|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BACK PLATE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 120 | 22% |
Sold | 142 | 26% |
Unsold | 280 | 52% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 396 | 73.06% |
![]() |
CN | 74 | 13.65% |
![]() |
GB | 39 | 7.20% |
![]() |
JP | 13 | 2.40% |
![]() |
SG | 10 | 1.85% |
![]() |
GR | 5 | 0.92% |
![]() |
CA | 2 | 0.37% |
![]() |
AU | 2 | 0.37% |
![]() |
DE | 1 | 0.18% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bayareabargains | 50 | 9.23% | |
guitars_electric | 38 | 7.01% | |
sssmannn1 | 36 | 6.64% | |
snareflair | 25 | 4.61% | |
redhouseguitar | 25 | 4.61% | |
guitarowl | 21 | 3.87% | |
oneillandsons | 20 | 3.69% | |
5stringtelecasters | 18 | 3.32% | |
purestore168 | 12 | 2.21% | |
udontblate | 11 | 2.03% | |
helloguitar | 11 | 2.03% | |
plus_music_products | 11 | 2.03% | |
matchlessproducts | 10 | 1.85% | |
thetoneshopky | 9 | 1.66% | |
ocha4060 | 9 | 1.66% | |
michael_atw | 8 | 1.48% | |
guitarzpartz | 8 | 1.48% | |
musiclilyus | 8 | 1.48% | |
allsoundstore | 8 | 1.48% | |
accessorieswholesaler | 7 | 1.29% | |
thestratosphere | 7 | 1.29% | |
4cn1070 | 7 | 1.29% | |
aarston | 6 | 1.11% | |
electric_church_pickguards | 5 | 0.92% | |
459mxs | 5 | 0.92% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,120.97 | 46.35 | 14.95 | 186.55169431916775 | 2,470.12 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 287 | 52.95% |
Used | 255 | 47.05% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 81 | 67.50% |
![]() |
CN | 15 | 12.50% |
![]() |
GB | 13 | 10.83% |
![]() |
SG | 6 | 5.00% |
![]() |
GR | 2 | 1.67% |
![]() |
JP | 2 | 1.67% |
![]() |
CA | 1 | 0.83% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
guitars_electric | 13 | 10.83% | |
snareflair | 12 | 10.00% | |
bayareabargains | 9 | 7.50% | |
matchlessproducts | 6 | 5.00% | |
sssmannn1 | 6 | 5.00% | |
guitarowl | 6 | 5.00% | |
helloguitar | 6 | 5.00% | |
allsoundstore | 5 | 4.17% | |
oneillandsons | 4 | 3.33% | |
redhouseguitar | 4 | 3.33% | |
5stringtelecasters | 3 | 2.50% | |
udontblate | 2 | 1.67% | |
thestratosphere | 2 | 1.67% | |
thetoneshopky | 2 | 1.67% | |
electric_church_pickguards | 2 | 1.67% | |
liqinlu0 | 2 | 1.67% | |
martian_music | 2 | 1.67% | |
4cn1070 | 2 | 1.67% | |
guitarzpartz | 2 | 1.67% | |
michael_atw | 2 | 1.67% | |
accessorieswholesaler | 2 | 1.67% | |
musiclilyus | 2 | 1.67% | |
eshinestore | 1 | 0.83% | |
plus_music_products | 1 | 0.83% | |
rockinbilly | 1 | 0.83% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,827.45 | 52.79 | 15.00 | 213.6702261532754 | 2,013.99 | 3.57 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 73 | 60.83% |
Used | 47 | 39.17% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 107 | 75.35% |
![]() |
CN | 29 | 20.42% |
![]() |
SG | 2 | 1.41% |
![]() |
GR | 1 | 0.70% |
![]() |
GB | 1 | 0.70% |
![]() |
AU | 1 | 0.70% |
![]() |
CA | 1 | 0.70% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
redhouseguitar | 13 | 9.15% | |
purestore168 | 12 | 8.45% | |
5stringtelecasters | 12 | 8.45% | |
plus_music_products | 10 | 7.04% | |
udontblate | 6 | 4.23% | |
helloguitar | 5 | 3.52% | |
guitarowl | 5 | 3.52% | |
bayareabargains | 4 | 2.82% | |
aptivox | 4 | 2.82% | |
thestratosphere | 4 | 2.82% | |
guitaraudio | 3 | 2.11% | |
snareflair | 3 | 2.11% | |
accessorieswholesaler | 3 | 2.11% | |
michael_atw | 3 | 2.11% | |
friendstore1682010 | 2 | 1.41% | |
4cn1070 | 2 | 1.41% | |
musiclilyus | 2 | 1.41% | |
wiguitar | 2 | 1.41% | |
matchlessproducts | 2 | 1.41% | |
loughton | 2 | 1.41% | |
allsoundstore | 2 | 1.41% | |
dreamtoneshop | 1 | 0.70% | |
philynch | 1 | 0.70% | |
dushuk37 | 1 | 0.70% | |
ntuneparts | 1 | 0.70% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,042.50 | 21.43 | 12.00 | 35.903423096988 | 300.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 74 | 52.11% |
Used | 68 | 47.89% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 208 | 74.29% |
![]() |
CN | 30 | 10.71% |
![]() |
GB | 25 | 8.93% |
![]() |
JP | 11 | 3.93% |
![]() |
GR | 2 | 0.71% |
![]() |
SG | 2 | 0.71% |
![]() |
AU | 1 | 0.36% |
![]() |
DE | 1 | 0.36% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bayareabargains | 37 | 13.21% | |
sssmannn1 | 29 | 10.36% | |
guitars_electric | 25 | 8.93% | |
oneillandsons | 15 | 5.36% | |
snareflair | 10 | 3.57% | |
guitarowl | 10 | 3.57% | |
ocha4060 | 8 | 2.86% | |
redhouseguitar | 8 | 2.86% | |
thetoneshopky | 7 | 2.50% | |
guitarzpartz | 6 | 2.14% | |
aarston | 5 | 1.79% | |
459mxs | 4 | 1.43% | |
musiclilyus | 4 | 1.43% | |
night-and-day-shop | 4 | 1.43% | |
udontblate | 3 | 1.07% | |
michael_atw | 3 | 1.07% | |
4cn1070 | 3 | 1.07% | |
5stringtelecasters | 3 | 1.07% | |
wwzho-48 | 2 | 0.71% | |
electric_church_pickguards | 2 | 0.71% | |
san692096 | 2 | 0.71% | |
moneymakinmeeks2012 | 2 | 0.71% | |
cesadon | 2 | 0.71% | |
accessorieswholesaler | 2 | 0.71% | |
lalabellstore | 2 | 0.71% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,145.77 | 50.52 | 16.00 | 200.4909994523876 | 2,013.99 | 1.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 140 | 50.00% |
Used | 140 | 50.00% |
Refrubished | 0 | 0.00% |