Last updated: May 3, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER BLACK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 98 | 17% |
Sold | 205 | 36% |
Unsold | 274 | 47% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 510 | 88.39% |
![]() |
JP | 31 | 5.37% |
![]() |
IE | 10 | 1.73% |
![]() |
FR | 9 | 1.56% |
![]() |
CN | 7 | 1.21% |
![]() |
ES | 6 | 1.04% |
![]() |
CA | 1 | 0.17% |
![]() |
AU | 1 | 0.17% |
![]() |
SG | 1 | 0.17% |
![]() |
1 | 0.17% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
redhouseguitar | 39 | 6.76% | |
michael_atw | 24 | 4.16% | |
plus_music_products | 17 | 2.95% | |
tx1950 | 16 | 2.77% | |
alden53010 | 16 | 2.77% | |
old-south | 15 | 2.60% | |
cijoh5347 | 14 | 2.43% | |
guitarowl | 14 | 2.43% | |
ilovesmesomestrats | 14 | 2.43% | |
aebargains | 12 | 2.08% | |
musicandpianocentreltd | 10 | 1.73% | |
fretdreamer | 9 | 1.56% | |
gibsondependable | 9 | 1.56% | |
musicianoutfitters | 8 | 1.39% | |
roesbud346 | 7 | 1.21% | |
freedom-ky | 7 | 1.21% | |
guitarzpartz | 7 | 1.21% | |
guitaraudio | 6 | 1.04% | |
codb7827_llycgjspnx | 5 | 0.87% | |
forestguitar | 5 | 0.87% | |
goodwillscwi | 5 | 0.87% | |
butlermusic | 4 | 0.69% | |
roberbrinc0 | 4 | 0.69% | |
milagro53 | 4 | 0.69% | |
musiciansfriend | 4 | 0.69% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$139,861.44 | 242.39 | 31.77 | 1167.283735700348 | 25,240.30 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 376 | 65.16% |
Used | 201 | 34.84% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 75 | 76.53% |
![]() |
IE | 9 | 9.18% |
![]() |
CN | 6 | 6.12% |
![]() |
FR | 4 | 4.08% |
![]() |
JP | 2 | 2.04% |
![]() |
ES | 1 | 1.02% |
![]() |
AU | 1 | 1.02% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
musicandpianocentreltd | 9 | 9.18% | |
redhouseguitar | 4 | 4.08% | |
fretdreamer | 4 | 4.08% | |
old-south | 4 | 4.08% | |
plus_music_products | 3 | 3.06% | |
alden53010 | 2 | 2.04% | |
ilovesmesomestrats | 2 | 2.04% | |
tx1950 | 2 | 2.04% | |
aebargains | 2 | 2.04% | |
roesbud346 | 2 | 2.04% | |
cijoh5347 | 2 | 2.04% | |
tdzpf | 2 | 2.04% | |
shirleyviolin | 2 | 2.04% | |
guitarowl | 2 | 2.04% | |
guitarzpartz | 2 | 2.04% | |
Tone Specific Guitar Pickups | 1 | 1.02% | |
Plus_Music_Products | 1 | 1.02% | |
gibsondependable | 1 | 1.02% | |
amplifiedparts | 1 | 1.02% | |
midiworld | 1 | 1.02% | |
michael_atw | 1 | 1.02% | |
butlermusic | 1 | 1.02% | |
codb7827_llycgjspnx | 1 | 1.02% | |
koyu-trading-llc | 1 | 1.02% | |
digital.cards | 1 | 1.02% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$96,989.57 | 402.45 | 39.99 | 1743.9515157691376 | 25,240.30 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 50 | 51.02% |
Used | 48 | 48.98% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 203 | 99.02% |
![]() |
SG | 1 | 0.49% |
![]() |
1 | 0.49% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
redhouseguitar | 22 | 10.73% | |
plus_music_products | 11 | 5.37% | |
gibsondependable | 8 | 3.90% | |
michael_atw | 7 | 3.41% | |
freedom-ky | 7 | 3.41% | |
ilovesmesomestrats | 6 | 2.93% | |
guitaraudio | 6 | 2.93% | |
alden53010 | 6 | 2.93% | |
shopats | 4 | 1.95% | |
roesbud346 | 3 | 1.46% | |
musicianoutfitters | 3 | 1.46% | |
slappysvintage | 3 | 1.46% | |
Freedom Discount Enterprises | 3 | 1.46% | |
Guitar Audio | 3 | 1.46% | |
seattlegoodwill | 2 | 0.98% | |
angelainstruments | 2 | 0.98% | |
cashinwhi | 2 | 0.98% | |
thestratosphere | 2 | 0.98% | |
flyingpigmusic | 2 | 0.98% | |
guitarowl | 2 | 0.98% | |
bowensbaseballcards | 2 | 0.98% | |
popr47 | 2 | 0.98% | |
goodwill_industries_of_san_francisco | 2 | 0.98% | |
tone-specific | 2 | 0.98% | |
gwspokane | 2 | 0.98% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,558.52 | 85.65 | 29.99 | 192.00844356871386 | 2,100.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 75 | 36.59% |
Used | 130 | 63.41% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 232 | 84.67% |
![]() |
JP | 29 | 10.58% |
![]() |
ES | 5 | 1.82% |
![]() |
FR | 5 | 1.82% |
![]() |
CA | 1 | 0.36% |
![]() |
CN | 1 | 0.36% |
![]() |
IE | 1 | 0.36% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
michael_atw | 16 | 5.84% | |
tx1950 | 14 | 5.11% | |
redhouseguitar | 13 | 4.74% | |
cijoh5347 | 12 | 4.38% | |
old-south | 10 | 3.65% | |
aebargains | 10 | 3.65% | |
guitarowl | 10 | 3.65% | |
alden53010 | 8 | 2.92% | |
ilovesmesomestrats | 6 | 2.19% | |
forestguitar | 5 | 1.82% | |
fretdreamer | 5 | 1.82% | |
musicianoutfitters | 5 | 1.82% | |
guitarzpartz | 4 | 1.46% | |
codb7827_llycgjspnx | 3 | 1.09% | |
roberbrinc0 | 3 | 1.09% | |
dimeback-516 | 3 | 1.09% | |
rburke1958 | 3 | 1.09% | |
milagro53 | 3 | 1.09% | |
goodwillscwi | 3 | 1.09% | |
kasumiya-jp | 3 | 1.09% | |
silyota | 3 | 1.09% | |
musiciansfriend | 3 | 1.09% | |
clutchretailusa | 3 | 1.09% | |
plus_music_products | 3 | 1.09% | |
runrudol-90 | 3 | 1.09% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$103,188.02 | 376.60 | 40.00 | 1640.8064621021506 | 25,240.30 | 1.65 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 76 | 27.74% |
Used | 198 | 72.26% |
Refrubished | 0 | 0.00% |