Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COVER FOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 215 | 25% |
Sold | 129 | 15% |
Unsold | 509 | 60% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 680 | 79.72% |
![]() |
CN | 137 | 16.06% |
![]() |
BG | 15 | 1.76% |
![]() |
JP | 13 | 1.52% |
![]() |
AU | 4 | 0.47% |
![]() |
CA | 1 | 0.12% |
![]() |
GB | 1 | 0.12% |
![]() |
SG | 1 | 0.12% |
![]() |
1 | 0.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
popr47 | 39 | 4.57% | |
bayareabargains | 28 | 3.28% | |
oneworld_o | 17 | 1.99% | |
guitar-factory | 16 | 1.88% | |
oneworld_v | 15 | 1.76% | |
moonyuespeed010j | 13 | 1.52% | |
ocha4060 | 12 | 1.41% | |
arkansasmusicworks | 12 | 1.41% | |
amp_covers | 12 | 1.41% | |
moonyuefast009i | 11 | 1.29% | |
oneworld_n | 11 | 1.29% | |
madnanchang | 11 | 1.29% | |
moonyueclock002b | 9 | 1.06% | |
madbeijing | 9 | 1.06% | |
oneworld_q | 9 | 1.06% | |
oneworld_a | 9 | 1.06% | |
xiang00i | 9 | 1.06% | |
vkaikai00i | 9 | 1.06% | |
crystal00j | 9 | 1.06% | |
vkaikai00d | 9 | 1.06% | |
lovebear | 9 | 1.06% | |
lovefater | 9 | 1.06% | |
goodboy00i | 8 | 0.94% | |
goodboy00a | 8 | 0.94% | |
vkaikai00l | 8 | 0.94% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,765.01 | 17.31 | 10.02 | 22.453870592041113 | 264.00 | 0.64 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 782 | 91.68% |
Used | 71 | 8.32% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 132 | 61.40% |
![]() |
CN | 67 | 31.16% |
![]() |
BG | 9 | 4.19% |
![]() |
JP | 5 | 2.33% |
![]() |
AU | 2 | 0.93% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
guitar-factory | 15 | 6.98% | |
goodboy00i | 8 | 3.72% | |
bayareabargains | 8 | 3.72% | |
popr47 | 7 | 3.26% | |
amp_covers | 7 | 3.26% | |
thestratosphere | 5 | 2.33% | |
amplifiedparts | 5 | 2.33% | |
oneworld_v | 4 | 1.86% | |
ralleysprr4nhf | 4 | 1.86% | |
oneworld_o | 4 | 1.86% | |
crystal00j | 4 | 1.86% | |
vkaikai00l | 4 | 1.86% | |
moonyuespeed010j | 4 | 1.86% | |
xiang00a | 4 | 1.86% | |
vkaikai00d | 4 | 1.86% | |
ocha4060 | 4 | 1.86% | |
madnanchang | 4 | 1.86% | |
mansue001a | 4 | 1.86% | |
hattrick15 | 4 | 1.86% | |
arkansasmusicworks | 3 | 1.40% | |
goodboy00f | 3 | 1.40% | |
plus_music_products | 3 | 1.40% | |
longlonglong001 | 3 | 1.40% | |
topsom00d | 2 | 0.93% | |
capitalmusicgear | 2 | 0.93% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,887.65 | 20.20 | 10.09 | 28.2967162461032 | 241.45 | 1.94 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 201 | 93.49% |
Used | 14 | 6.51% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 105 | 81.40% |
![]() |
CN | 17 | 13.18% |
![]() |
AU | 2 | 1.55% |
![]() |
BG | 2 | 1.55% |
![]() |
GB | 1 | 0.78% |
![]() |
SG | 1 | 0.78% |
![]() |
1 | 0.78% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
popr47 | 25 | 19.38% | |
arkansasmusicworks | 9 | 6.98% | |
purestore168 | 6 | 4.65% | |
studio1525 | 5 | 3.88% | |
plus_music_products | 4 | 3.10% | |
Allsound | 4 | 3.10% | |
friendstore1682010 | 3 | 2.33% | |
jgear2go | 3 | 2.33% | |
guitaraudio | 3 | 2.33% | |
True Custom Shop� | 3 | 2.33% | |
ArkansasMusicworks | 3 | 2.33% | |
dreamtoneshop | 2 | 1.55% | |
toneproshop | 2 | 1.55% | |
sweetwatersound | 2 | 1.55% | |
thestratosphere | 2 | 1.55% | |
abstore08 | 2 | 1.55% | |
guitarpartsfactory | 2 | 1.55% | |
Guitar Audio | 2 | 1.55% | |
LONG00B | 2 | 1.55% | |
Clyvoidium | 2 | 1.55% | |
allsoundstore | 2 | 1.55% | |
tukiampcovers | 1 | 0.78% | |
dantheguitarman | 1 | 0.78% | |
lankuishuang | 1 | 0.78% | |
maximshepin | 1 | 0.78% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,772.49 | 21.49 | 16.89 | 23.679867514859612 | 175.00 | 0.64 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 107 | 82.95% |
Used | 22 | 17.05% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 443 | 87.03% |
![]() |
CN | 53 | 10.41% |
![]() |
JP | 8 | 1.57% |
![]() |
BG | 4 | 0.79% |
![]() |
CA | 1 | 0.20% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bayareabargains | 20 | 3.93% | |
oneworld_o | 13 | 2.55% | |
oneworld_n | 11 | 2.16% | |
oneworld_v | 11 | 2.16% | |
moonyuefast009i | 10 | 1.96% | |
moonyueclock002b | 9 | 1.77% | |
moonyuespeed010j | 9 | 1.77% | |
madbeijing | 9 | 1.77% | |
oneworld_q | 9 | 1.77% | |
vkaikai00i | 9 | 1.77% | |
lovebear | 9 | 1.77% | |
lovefater | 9 | 1.77% | |
goodboy00a | 8 | 1.57% | |
ocha4060 | 8 | 1.57% | |
moonyuetime001a | 8 | 1.57% | |
oneworld_k | 8 | 1.57% | |
oneworld_a | 8 | 1.57% | |
popr47 | 7 | 1.38% | |
madnanchang | 7 | 1.38% | |
xiang00i | 7 | 1.38% | |
xiang00f | 6 | 1.18% | |
sweetwatersound | 6 | 1.18% | |
yumiya1 | 6 | 1.18% | |
madgoodstar | 6 | 1.18% | |
madhiroshima | 6 | 1.18% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,999.05 | 15.72 | 9.99 | 20.846252135392884 | 241.45 | 1.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 474 | 93.12% |
Used | 35 | 6.88% |
Refrubished | 0 | 0.00% |