|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GLOSS BLACK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 13 | 14% |
Sold | 30 | 33% |
Unsold | 48 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 87 | 95.60% |
![]() |
CN | 3 | 3.30% |
![]() |
AU | 1 | 1.10% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
killer_aint_it | 34 | 37.36% | |
butlermusic | 6 | 6.59% | |
muskogeeguitarcompany | 3 | 3.30% | |
franklinguitarworkstn | 3 | 3.30% | |
redhouseguitar | 3 | 3.30% | |
yichangshizhisuoyil0 | 2 | 2.20% | |
goingcyclonepostal | 2 | 2.20% | |
pjbs1961 | 2 | 2.20% | |
tonehousestudios | 2 | 2.20% | |
nbguitar | 2 | 2.20% | |
dougm23 | 2 | 2.20% | |
wbpawn | 1 | 1.10% | |
456music | 1 | 1.10% | |
tazo105 | 1 | 1.10% | |
vintagestache | 1 | 1.10% | |
string-switch-noise | 1 | 1.10% | |
sanantoniofinds | 1 | 1.10% | |
oravetzw | 1 | 1.10% | |
wheelr-deelr | 1 | 1.10% | |
hi-ground | 1 | 1.10% | |
keyedcannaco | 1 | 1.10% | |
jmcg4966 | 1 | 1.10% | |
vqas-65 | 1 | 1.10% | |
sdpmanchester | 1 | 1.10% | |
cngonline | 1 | 1.10% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$51,098.27 | 561.52 | 599.95 | 416.3970064980981 | 1,799.99 | 5.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 79 | 86.81% |
Used | 12 | 13.19% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
killer_aint_it | 5 | 38.46% | |
tonehousestudios | 2 | 15.38% | |
butlermusic | 1 | 7.69% | |
wbpawn | 1 | 7.69% | |
sdpmanchester | 1 | 7.69% | |
muskogeeguitarcompany | 1 | 7.69% | |
snareflair | 1 | 7.69% | |
allsoundstore | 1 | 7.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,393.78 | 592.07 | 599.95 | 409.2949487246077 | 1,595.00 | 62.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 23.08% |
Used | 10 | 76.92% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 96.67% |
![]() |
CN | 1 | 3.33% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
killer_aint_it | 7 | 23.33% | |
franklinguitarworkstn | 3 | 10.00% | |
tazo105 | 1 | 3.33% | |
vintagestache | 1 | 3.33% | |
456music | 1 | 3.33% | |
muskogeeguitarcompany | 1 | 3.33% | |
keyedcannaco | 1 | 3.33% | |
yichangshizhisuoyil0 | 1 | 3.33% | |
nickstrades | 1 | 3.33% | |
zelasko2930 | 1 | 3.33% | |
redhouseguitar | 1 | 3.33% | |
goingcyclonepostal | 1 | 3.33% | |
hpjexpress2 | 1 | 3.33% | |
cngonline | 1 | 3.33% | |
walrito | 1 | 3.33% | |
seabiskits | 1 | 3.33% | |
pjbs1961 | 1 | 3.33% | |
momoneypawn1 | 1 | 3.33% | |
thriftonic | 1 | 3.33% | |
sh-guitarworks | 1 | 3.33% | |
wheelr-deelr | 1 | 3.33% | |
butlermusic | 1 | 3.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,762.43 | 458.75 | 362.25 | 402.1136286315377 | 1,595.00 | 5.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 6.67% |
Used | 28 | 93.33% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 45 | 93.75% |
![]() |
CN | 2 | 4.17% |
![]() |
AU | 1 | 2.08% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
killer_aint_it | 22 | 45.83% | |
butlermusic | 4 | 8.33% | |
nbguitar | 2 | 4.17% | |
dougm23 | 2 | 4.17% | |
redhouseguitar | 2 | 4.17% | |
muskogeeguitarcompany | 1 | 2.08% | |
sanantoniofinds | 1 | 2.08% | |
hi-ground | 1 | 2.08% | |
oravetzw | 1 | 2.08% | |
jmcg4966 | 1 | 2.08% | |
yichangshizhisuoyil0 | 1 | 2.08% | |
vqas-65 | 1 | 2.08% | |
pjbs1961 | 1 | 2.08% | |
string-switch-noise | 1 | 2.08% | |
o0paulcollects0o | 1 | 2.08% | |
jgfader | 1 | 2.08% | |
goingcyclonepostal | 1 | 2.08% | |
maddysfinds109 | 1 | 2.08% | |
tradeportusa | 1 | 2.08% | |
make_an_offer_deals | 1 | 2.08% | |
jlguitarparts | 1 | 2.08% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$28,299.17 | 589.57 | 599.95 | 393.03931420586264 | 1,595.00 | 62.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 14.58% |
Used | 41 | 85.42% |
Refrubished | 0 | 0.00% |