|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MIJ TRADITIONAL 70S on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 36 | 23% |
Sold | 1 | 1% |
Unsold | 121 | 76% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 158 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
taigakouga-japan | 23 | 14.56% | |
spp-international | 22 | 13.92% | |
iapan_music_store | 18 | 11.39% | |
zenasas | 14 | 8.86% | |
guitar.garage | 7 | 4.43% | |
watamoke3941 | 4 | 2.53% | |
dimeback-516 | 4 | 2.53% | |
japan-product-shop | 3 | 1.90% | |
ninjaguitars | 3 | 1.90% | |
sunatona | 3 | 1.90% | |
seger_hall | 3 | 1.90% | |
kunoichi_music_square_for_players | 3 | 1.90% | |
ocha4060 | 3 | 1.90% | |
tgmstore | 3 | 1.90% | |
japanrockmusic | 3 | 1.90% | |
japan_premium_vintage | 3 | 1.90% | |
samurai_music_tokyo | 2 | 1.27% | |
formula_japan | 2 | 1.27% | |
nippondeals | 2 | 1.27% | |
haruyanag_0 | 2 | 1.27% | |
kurakazu0816 | 2 | 1.27% | |
japan-008 | 2 | 1.27% | |
kasumiya-jp | 2 | 1.27% | |
hiroshi_selgvits | 2 | 1.27% | |
eastislandcrew | 2 | 1.27% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$218,105.28 | 1,380.41 | 1,390.00 | 243.34244491055983 | 2,384.00 | 839.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 96 | 60.76% |
Used | 62 | 39.24% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 36 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
taigakouga-japan | 6 | 16.67% | |
spp-international | 4 | 11.11% | |
iapan_music_store | 4 | 11.11% | |
zenasas | 4 | 11.11% | |
watamoke3941 | 4 | 11.11% | |
japanrockmusic | 2 | 5.56% | |
formula_japan | 1 | 2.78% | |
nippondeals | 1 | 2.78% | |
sunatona | 1 | 2.78% | |
dimeback-516 | 1 | 2.78% | |
tresurejapan | 1 | 2.78% | |
feather_6582 | 1 | 2.78% | |
kasumiya-jp | 1 | 2.78% | |
nyankichi2009 | 1 | 2.78% | |
hiroshi_selgvits | 1 | 2.78% | |
haruyanag_0 | 1 | 2.78% | |
gran_ark | 1 | 2.78% | |
ocha4060 | 1 | 2.78% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$122,852.71 | 1,396.05 | 1,395.50 | 0 | 2,384.00 | 839.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 17 | 47.22% |
Used | 19 | 52.78% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 1 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zenasas | 1 | 100.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$993.05 | 993.05 | 993.05 | 0 | 993.05 | 993.05 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Fender / MIJ Traditional 70s Telecaster Deluxe 3-Color Sunburst S/N: JD23010088 | $993.05 | 21-Oct-2024 |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 121 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
spp-international | 18 | 14.88% | |
taigakouga-japan | 17 | 14.05% | |
iapan_music_store | 14 | 11.57% | |
zenasas | 9 | 7.44% | |
guitar.garage | 7 | 5.79% | |
japan-product-shop | 3 | 2.48% | |
ninjaguitars | 3 | 2.48% | |
seger_hall | 3 | 2.48% | |
kunoichi_music_square_for_players | 3 | 2.48% | |
tgmstore | 3 | 2.48% | |
dimeback-516 | 3 | 2.48% | |
japan_premium_vintage | 3 | 2.48% | |
samurai_music_tokyo | 2 | 1.65% | |
sunatona | 2 | 1.65% | |
kurakazu0816 | 2 | 1.65% | |
japan-008 | 2 | 1.65% | |
ocha4060 | 2 | 1.65% | |
eastislandcrew | 2 | 1.65% | |
bluesky_tiger | 1 | 0.83% | |
japanese-treasurebox | 1 | 0.83% | |
cool-music8 | 1 | 0.83% | |
japanissimo | 1 | 0.83% | |
japan-good-goods | 1 | 0.83% | |
nippondeals | 1 | 0.83% | |
haruyanag_0 | 1 | 0.83% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$165,924.65 | 1,371.28 | 1,373.00 | 244.19536142065039 | 2,384.00 | 839.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 44 | 36.36% |
Used | 77 | 63.64% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Electric Bass Guitar Fender MIJ Traditional 70s Jazz Bass 2018 Soft case USED | $986.12 | 26-Jan-2025 |
![]() |
Fender | $ |