Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MATTE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 168 | 19% |
Sold | 140 | 16% |
Unsold | 559 | 65% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 394 | 45.44% |
![]() |
US | 310 | 35.76% |
![]() |
JP | 86 | 9.92% |
![]() |
LK | 73 | 8.42% |
![]() |
GB | 2 | 0.23% |
![]() |
DE | 1 | 0.12% |
![]() |
CA | 1 | 0.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
apqu3395 | 120 | 13.84% | |
hongfei-65 | 83 | 9.57% | |
muskogeeguitarcompany | 71 | 8.19% | |
latexandleather | 51 | 5.88% | |
capitalmusicgear | 42 | 4.84% | |
tubemansguitarshop | 40 | 4.61% | |
yichangshizhisuoyil0 | 13 | 1.50% | |
podunahasw-0 | 11 | 1.27% | |
huugfs | 11 | 1.27% | |
alvitnis-0 | 11 | 1.27% | |
dulwira0 | 10 | 1.15% | |
taigakouga-japan | 10 | 1.15% | |
vqas-65 | 10 | 1.15% | |
yyghvi | 10 | 1.15% | |
fdgsad | 10 | 1.15% | |
uralaj_0 | 9 | 1.04% | |
sanhhui | 9 | 1.04% | |
ocha4060 | 9 | 1.04% | |
ng85m89 | 7 | 0.81% | |
vikuawa0 | 7 | 0.81% | |
franklinguitarworkstn | 7 | 0.81% | |
mrg2 | 7 | 0.81% | |
haruyanag_0 | 7 | 0.81% | |
jiliany92 | 7 | 0.81% | |
qfgf8142 | 7 | 0.81% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$181,700.04 | 209.57 | 55.99 | 457.1927278243479 | 5,999.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 661 | 76.24% |
Used | 206 | 23.76% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 81 | 48.21% |
![]() |
CN | 55 | 32.74% |
![]() |
LK | 18 | 10.71% |
![]() |
JP | 13 | 7.74% |
![]() |
GB | 1 | 0.60% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
muskogeeguitarcompany | 39 | 23.21% | |
capitalmusicgear | 7 | 4.17% | |
yichangshizhisuoyil0 | 6 | 3.57% | |
sanhhui | 6 | 3.57% | |
tubemansguitarshop | 6 | 3.57% | |
adfewf0041 | 6 | 3.57% | |
eshinestore | 5 | 2.98% | |
huugfs | 5 | 2.98% | |
palhan_94 | 5 | 2.98% | |
dulwira0 | 4 | 2.38% | |
uralaj_0 | 4 | 2.38% | |
timothy-2742 | 4 | 2.38% | |
vqas-65 | 4 | 2.38% | |
iihgyj | 4 | 2.38% | |
alvitnis-0 | 2 | 1.19% | |
deramache-0 | 2 | 1.19% | |
he05520 | 2 | 1.19% | |
ng85m89 | 2 | 1.19% | |
zombieguitars | 2 | 1.19% | |
japanese-treasurebox | 2 | 1.19% | |
fdgsad | 2 | 1.19% | |
yyghvi | 2 | 1.19% | |
iguitar | 2 | 1.19% | |
zhoa-83 | 2 | 1.19% | |
taigakouga-japan | 2 | 1.19% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$94,524.75 | 344.98 | 78.50 | 525.9929970111481 | 2,649.00 | 0.01 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 113 | 67.26% |
Used | 55 | 32.74% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 84 | 60.00% |
![]() |
LK | 35 | 25.00% |
![]() |
CN | 20 | 14.29% |
![]() |
CA | 1 | 0.71% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tubemansguitarshop | 21 | 15.00% | |
capitalmusicgear | 14 | 10.00% | |
podunahasw-0 | 10 | 7.14% | |
muskogeeguitarcompany | 9 | 6.43% | |
franklinguitarworkstn | 7 | 5.00% | |
vikuawa0 | 6 | 4.29% | |
alvitnis-0 | 6 | 4.29% | |
bandaram0 | 5 | 3.57% | |
dulwira0 | 5 | 3.57% | |
apqu3395 | 5 | 3.57% | |
plus_music_products | 4 | 2.86% | |
guitar_closet | 4 | 2.86% | |
deramache-0 | 3 | 2.14% | |
guitarhey | 2 | 1.43% | |
mjnbtown | 2 | 1.43% | |
vijayasundaraajith0 | 2 | 1.43% | |
hongfei-65 | 2 | 1.43% | |
Capital Music Gear | 2 | 1.43% | |
Dong Sheng electric guitar neck 2 | 2 | 1.43% | |
sanhhui | 2 | 1.43% | |
yichangshizhisuoyil0 | 2 | 1.43% | |
truecustomshop | 2 | 1.43% | |
notn54 | 1 | 0.71% | |
laboogieman | 1 | 0.71% | |
accessorieswholesaler | 1 | 0.71% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,026.74 | 64.48 | 52.99 | 50.02255871736926 | 400.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 108 | 77.14% |
Used | 32 | 22.86% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 319 | 57.07% |
![]() |
US | 145 | 25.94% |
![]() |
JP | 73 | 13.06% |
![]() |
LK | 20 | 3.58% |
![]() |
GB | 1 | 0.18% |
![]() |
DE | 1 | 0.18% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
apqu3395 | 114 | 20.39% | |
hongfei-65 | 79 | 14.13% | |
latexandleather | 51 | 9.12% | |
muskogeeguitarcompany | 23 | 4.11% | |
capitalmusicgear | 21 | 3.76% | |
tubemansguitarshop | 13 | 2.33% | |
taigakouga-japan | 8 | 1.43% | |
yyghvi | 8 | 1.43% | |
fdgsad | 8 | 1.43% | |
ocha4060 | 8 | 1.43% | |
haruyanag_0 | 7 | 1.25% | |
jiliany92 | 7 | 1.25% | |
qfgf8142 | 7 | 1.25% | |
mrg2 | 6 | 1.07% | |
dimeback-516 | 6 | 1.07% | |
vqas-65 | 6 | 1.07% | |
zhongtunshangmao | 6 | 1.07% | |
huihong | 6 | 1.07% | |
tgmstore | 6 | 1.07% | |
yichangshizhisuoyil0 | 5 | 0.89% | |
uralaj_0 | 5 | 0.89% | |
sunatona | 5 | 0.89% | |
huugfs | 5 | 0.89% | |
hiroshi_selgvits | 5 | 0.89% | |
jgip4300 | 5 | 0.89% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$138,695.99 | 248.11 | 56.99 | 516.3105446225235 | 5,999.00 | 0.01 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 440 | 78.71% |
Used | 119 | 21.29% |
Refrubished | 0 | 0.00% |