Last updated: April 29, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FRET on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 584 | 24% |
Sold | 518 | 22% |
Unsold | 1,288 | 54% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1,203 | 50.33% |
![]() |
US | 634 | 26.53% |
![]() |
LK | 427 | 17.87% |
![]() |
JP | 119 | 4.98% |
![]() |
AU | 6 | 0.25% |
![]() |
AF | 1 | 0.04% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
apqu3395 | 163 | 6.82% | |
vikuawa0 | 130 | 5.44% | |
huugfs | 118 | 4.94% | |
muskogeeguitarcompany | 90 | 3.77% | |
capitalmusicgear | 84 | 3.51% | |
bestneck6688 | 78 | 3.26% | |
dulwira0 | 66 | 2.76% | |
alvitnis-0 | 60 | 2.51% | |
goodguitarneck88 | 55 | 2.30% | |
guitarneck66 | 50 | 2.09% | |
fcf7376 | 49 | 2.05% | |
fengzai665 | 46 | 1.92% | |
ziwa_2 | 43 | 1.80% | |
guitarzpartz | 41 | 1.72% | |
podunahasw-0 | 39 | 1.63% | |
adfewf0041 | 38 | 1.59% | |
bandaram0 | 35 | 1.46% | |
qingyuan-32 | 35 | 1.46% | |
sanhhui | 29 | 1.21% | |
uralaj_0 | 28 | 1.17% | |
guitarowl | 28 | 1.17% | |
fdgsad | 27 | 1.13% | |
tetra-guitars | 26 | 1.09% | |
iihgyj | 26 | 1.09% | |
yichangshizhisuoyil0 | 25 | 1.05% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$429,123.60 | 179.55 | 59.99 | 657.9561184669869 | 18,647.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2,075 | 86.82% |
Used | 315 | 13.18% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 339 | 58.05% |
![]() |
US | 133 | 22.77% |
![]() |
LK | 87 | 14.90% |
![]() |
JP | 21 | 3.60% |
![]() |
AU | 3 | 0.51% |
![]() |
AF | 1 | 0.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
huugfs | 52 | 8.90% | |
muskogeeguitarcompany | 38 | 6.51% | |
bestneck6688 | 29 | 4.97% | |
adfewf0041 | 29 | 4.97% | |
goodguitarneck88 | 26 | 4.45% | |
guitarneck66 | 25 | 4.28% | |
dulwira0 | 23 | 3.94% | |
iihgyj | 21 | 3.60% | |
capitalmusicgear | 15 | 2.57% | |
vikuawa0 | 14 | 2.40% | |
zhoa-83 | 14 | 2.40% | |
sanhhui | 13 | 2.23% | |
fcf7376 | 12 | 2.05% | |
alvitnis-0 | 12 | 2.05% | |
uralaj_0 | 12 | 2.05% | |
yichangshizhisuoyil0 | 11 | 1.88% | |
grearneck99 | 11 | 1.88% | |
fengzai665 | 10 | 1.71% | |
vqas-65 | 10 | 1.71% | |
fdgsad | 10 | 1.71% | |
qingyuan-32 | 8 | 1.37% | |
he05520 | 8 | 1.37% | |
guitarzpartz | 8 | 1.37% | |
palhan_94 | 7 | 1.20% | |
iguitar | 7 | 1.20% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$235,648.55 | 290.57 | 65.00 | 1046.8132586338932 | 18,647.00 | 0.01 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 531 | 90.92% |
Used | 53 | 9.08% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
LK | 215 | 41.51% |
![]() |
US | 188 | 36.29% |
![]() |
CN | 113 | 21.81% |
![]() |
JP | 2 | 0.39% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vikuawa0 | 87 | 16.80% | |
dulwira0 | 40 | 7.72% | |
alvitnis-0 | 32 | 6.18% | |
podunahasw-0 | 25 | 4.83% | |
tetra-guitars | 19 | 3.67% | |
bandaram0 | 18 | 3.47% | |
franklinguitarworkstn | 17 | 3.28% | |
arkansasmusicworks | 15 | 2.90% | |
apqu3395 | 14 | 2.70% | |
partoutallthetime | 13 | 2.51% | |
formulaford93 | 11 | 2.12% | |
capitalmusicgear | 10 | 1.93% | |
huugfs | 9 | 1.74% | |
goodguitarneck88 | 9 | 1.74% | |
wangyanan | 8 | 1.54% | |
sanhhui | 8 | 1.54% | |
krazybytes | 7 | 1.35% | |
muskogeeguitarcompany | 7 | 1.35% | |
guitarneck66 | 7 | 1.35% | |
ithumithen0 | 6 | 1.16% | |
ziwa_2 | 6 | 1.16% | |
thestratosphere | 6 | 1.16% | |
bestneck6688 | 6 | 1.16% | |
fcf7376 | 5 | 0.97% | |
Franklin Guitar Works | 5 | 0.97% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$44,794.69 | 86.48 | 59.88 | 90.76695077616755 | 979.99 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 441 | 85.14% |
Used | 77 | 14.86% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 751 | 58.31% |
![]() |
US | 313 | 24.30% |
![]() |
LK | 125 | 9.70% |
![]() |
JP | 96 | 7.45% |
![]() |
AU | 3 | 0.23% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
apqu3395 | 148 | 11.49% | |
capitalmusicgear | 59 | 4.58% | |
huugfs | 57 | 4.43% | |
muskogeeguitarcompany | 45 | 3.49% | |
bestneck6688 | 43 | 3.34% | |
ziwa_2 | 34 | 2.64% | |
fengzai665 | 33 | 2.56% | |
guitarzpartz | 32 | 2.48% | |
fcf7376 | 32 | 2.48% | |
vikuawa0 | 29 | 2.25% | |
qingyuan-32 | 27 | 2.10% | |
zhongtunshangmao | 23 | 1.79% | |
guitarowl | 20 | 1.55% | |
goodguitarneck88 | 20 | 1.55% | |
guitarneck66 | 18 | 1.40% | |
fdgsad | 17 | 1.32% | |
ithumithen0 | 16 | 1.24% | |
ocha4060 | 16 | 1.24% | |
alvitnis-0 | 16 | 1.24% | |
jiliany92 | 16 | 1.24% | |
hiroshi_selgvits | 16 | 1.24% | |
uralaj_0 | 15 | 1.16% | |
latexandleather | 15 | 1.16% | |
hongfei-65 | 15 | 1.16% | |
bandaram0 | 14 | 1.09% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$306,474.05 | 237.95 | 63.28 | 859.6156909930083 | 18,647.00 | 0.01 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1,103 | 85.64% |
Used | 185 | 14.36% |
Refrubished | 0 | 0.00% |