Last updated: April 29, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 22 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 581 | 21% |
Sold | 561 | 20% |
Unsold | 1,684 | 59% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1,651 | 58.42% |
![]() |
US | 614 | 21.73% |
![]() |
LK | 348 | 12.31% |
![]() |
JP | 182 | 6.44% |
![]() |
GR | 9 | 0.32% |
![]() |
AU | 7 | 0.25% |
![]() |
DE | 5 | 0.18% |
![]() |
MY | 4 | 0.14% |
![]() |
CA | 2 | 0.07% |
![]() |
ES | 1 | 0.04% |
![]() |
SG | 1 | 0.04% |
![]() |
AF | 1 | 0.04% |
![]() |
PH | 1 | 0.04% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
apqu3395 | 359 | 12.70% | |
hongfei-65 | 147 | 5.20% | |
bestneck6688 | 101 | 3.57% | |
vikuawa0 | 92 | 3.26% | |
huugfs | 92 | 3.26% | |
guitarneck66 | 80 | 2.83% | |
goodguitarneck88 | 77 | 2.72% | |
fcf7376 | 73 | 2.58% | |
fengzai665 | 69 | 2.44% | |
muskogeeguitarcompany | 62 | 2.19% | |
alvitnis-0 | 58 | 2.05% | |
dulwira0 | 52 | 1.84% | |
ziwa_2 | 45 | 1.59% | |
samsguitarshop | 43 | 1.52% | |
hi-etimesmall | 42 | 1.49% | |
grearneck99 | 37 | 1.31% | |
capitalmusicgear | 33 | 1.17% | |
adfewf0041 | 32 | 1.13% | |
podunahasw-0 | 31 | 1.10% | |
hiroshi_selgvits | 29 | 1.03% | |
qingyuan-32 | 28 | 0.99% | |
sanhhui | 28 | 0.99% | |
bandaram0 | 27 | 0.96% | |
musiciansfriend | 27 | 0.96% | |
vqas-65 | 24 | 0.85% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$651,825.13 | 230.65 | 63.99 | 647.1462745217951 | 9,031.23 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2,325 | 82.27% |
Used | 489 | 17.30% |
Refrubished | 12 | 0.42% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 343 | 59.04% |
![]() |
US | 120 | 20.65% |
![]() |
LK | 66 | 11.36% |
![]() |
JP | 32 | 5.51% |
![]() |
GR | 9 | 1.55% |
![]() |
MY | 4 | 0.69% |
![]() |
AU | 3 | 0.52% |
![]() |
DE | 1 | 0.17% |
![]() |
ES | 1 | 0.17% |
![]() |
AF | 1 | 0.17% |
![]() |
PH | 1 | 0.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
goodguitarneck88 | 44 | 7.57% | |
guitarneck66 | 35 | 6.02% | |
bestneck6688 | 32 | 5.51% | |
huugfs | 32 | 5.51% | |
muskogeeguitarcompany | 26 | 4.48% | |
adfewf0041 | 24 | 4.13% | |
grearneck99 | 23 | 3.96% | |
fcf7376 | 19 | 3.27% | |
iihgyj | 17 | 2.93% | |
dulwira0 | 15 | 2.58% | |
fengzai665 | 13 | 2.24% | |
taigakouga-japan | 13 | 2.24% | |
alvitnis-0 | 11 | 1.89% | |
vikuawa0 | 10 | 1.72% | |
uralaj_0 | 10 | 1.72% | |
zhoa-83 | 10 | 1.72% | |
sanhhui | 9 | 1.55% | |
electric_church_pickguards | 9 | 1.55% | |
iguitar | 9 | 1.55% | |
vqas-65 | 8 | 1.38% | |
he05520 | 8 | 1.38% | |
yichangshizhisuoyil0 | 8 | 1.38% | |
musiciansfriend | 8 | 1.38% | |
ocha4060 | 7 | 1.20% | |
hi-etimesmall | 6 | 1.03% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$244,547.62 | 277.90 | 68.94 | 665.7150146324208 | 6,440.61 | 0.01 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 502 | 86.40% |
Used | 75 | 12.91% |
Refrubished | 4 | 0.69% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 203 | 36.19% |
![]() |
LK | 176 | 31.37% |
![]() |
CN | 175 | 31.19% |
![]() |
JP | 3 | 0.53% |
![]() |
CA | 2 | 0.36% |
![]() |
SG | 1 | 0.18% |
![]() |
AU | 1 | 0.18% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vikuawa0 | 61 | 10.87% | |
hi-etimesmall | 36 | 6.42% | |
dulwira0 | 35 | 6.24% | |
alvitnis-0 | 34 | 6.06% | |
samsguitarshop | 34 | 6.06% | |
apqu3395 | 22 | 3.92% | |
podunahasw-0 | 21 | 3.74% | |
bandaram0 | 13 | 2.32% | |
guitarneck66 | 11 | 1.96% | |
bestneck6688 | 9 | 1.60% | |
goodguitarneck88 | 9 | 1.60% | |
auroracustomshop | 9 | 1.60% | |
thestratosphere | 8 | 1.43% | |
sdgearexchange | 8 | 1.43% | |
huugfs | 8 | 1.43% | |
hongfei-65 | 8 | 1.43% | |
wangyanan | 8 | 1.43% | |
seabiskits | 7 | 1.25% | |
fengzai665 | 7 | 1.25% | |
fcf7376 | 7 | 1.25% | |
ithumithen0 | 6 | 1.07% | |
ziwa_2 | 6 | 1.07% | |
sanhhui | 6 | 1.07% | |
ilovesmesomestrats | 5 | 0.89% | |
muskogeeguitarcompany | 5 | 0.89% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$67,628.70 | 120.55 | 63.99 | 148.64465214929385 | 1,571.25 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 419 | 74.69% |
Used | 142 | 25.31% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1,133 | 67.28% |
![]() |
US | 291 | 17.28% |
![]() |
JP | 147 | 8.73% |
![]() |
LK | 106 | 6.29% |
![]() |
DE | 4 | 0.24% |
![]() |
AU | 3 | 0.18% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
apqu3395 | 332 | 19.71% | |
hongfei-65 | 139 | 8.25% | |
bestneck6688 | 60 | 3.56% | |
huugfs | 52 | 3.09% | |
fengzai665 | 49 | 2.91% | |
fcf7376 | 47 | 2.79% | |
ziwa_2 | 36 | 2.14% | |
guitarneck66 | 34 | 2.02% | |
muskogeeguitarcompany | 31 | 1.84% | |
hiroshi_selgvits | 29 | 1.72% | |
capitalmusicgear | 24 | 1.43% | |
goodguitarneck88 | 24 | 1.43% | |
qingyuan-32 | 24 | 1.43% | |
vikuawa0 | 21 | 1.25% | |
japan-good-goods | 21 | 1.25% | |
musiciansfriend | 19 | 1.13% | |
jiliany92 | 19 | 1.13% | |
dkfkfj6 | 19 | 1.13% | |
titeshuz42 | 18 | 1.07% | |
lamitie_store | 18 | 1.07% | |
zhongtunshangmao | 17 | 1.01% | |
ithumithen0 | 15 | 0.89% | |
qingdaochunshuichaoshe-0 | 15 | 0.89% | |
haruyanag_0 | 15 | 0.89% | |
fdgsad | 15 | 0.89% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$406,137.49 | 241.17 | 63.99 | 602.0401538388777 | 9,031.23 | 0.01 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1,404 | 83.37% |
Used | 272 | 16.15% |
Refrubished | 8 | 0.48% |