Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view LOST on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 19 | 23% |
Sold | 4 | 5% |
Unsold | 60 | 72% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 53 | 63.86% |
![]() |
US | 29 | 34.94% |
![]() |
MY | 1 | 1.20% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
guitarzpartz | 14 | 16.87% | |
digree_japan | 13 | 15.66% | |
taigakouga-japan | 10 | 12.05% | |
haruyanag_0 | 8 | 9.64% | |
jesch4186 | 5 | 6.02% | |
japan-product-shop | 5 | 6.02% | |
lock-on-jp-2 | 4 | 4.82% | |
n-lion | 4 | 4.82% | |
srz_audio | 2 | 2.41% | |
forsmile2018 | 2 | 2.41% | |
japan-good-goods | 2 | 2.41% | |
tomoharu-3 | 2 | 2.41% | |
dr_nine | 2 | 2.41% | |
fullus-hhwmxmaw | 1 | 1.20% | |
picking.with.ed | 1 | 1.20% | |
newyorkmusicemporium | 1 | 1.20% | |
taan_7357 | 1 | 1.20% | |
dokr9979 | 1 | 1.20% | |
mahoganymusicau | 1 | 1.20% | |
music.go.round | 1 | 1.20% | |
p-leonard | 1 | 1.20% | |
tyoro1006 | 1 | 1.20% | |
silverlineelectronicsoutlet | 1 | 1.20% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$21,379.72 | 257.59 | 175.00 | 200.69551818874297 | 1,020.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 58 | 69.88% |
Used | 25 | 30.12% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 10 | 52.63% |
![]() |
US | 8 | 42.11% |
![]() |
MY | 1 | 5.26% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
guitarzpartz | 2 | 10.53% | |
digree_japan | 2 | 10.53% | |
n-lion | 2 | 10.53% | |
srz_audio | 2 | 10.53% | |
haruyanag_0 | 2 | 10.53% | |
japan-good-goods | 1 | 5.26% | |
taigakouga-japan | 1 | 5.26% | |
dokr9979 | 1 | 5.26% | |
jesch4186 | 1 | 5.26% | |
mahoganymusicau | 1 | 5.26% | |
music.go.round | 1 | 5.26% | |
tyoro1006 | 1 | 5.26% | |
tomoharu-3 | 1 | 5.26% | |
silverlineelectronicsoutlet | 1 | 5.26% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,242.21 | 282.26 | 185.11 | 0 | 1,020.00 | 75.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 31.58% |
Used | 13 | 68.42% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fullus-hhwmxmaw | 1 | 25.00% | |
picking.with.ed | 1 | 25.00% | |
taan_7357 | 1 | 25.00% | |
p-leonard | 1 | 25.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$268.98 | 67.25 | 84.50 | 38.83883398095262 | 99.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 43 | 71.67% |
![]() |
US | 17 | 28.33% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
guitarzpartz | 12 | 20.00% | |
digree_japan | 11 | 18.33% | |
taigakouga-japan | 9 | 15.00% | |
haruyanag_0 | 6 | 10.00% | |
japan-product-shop | 5 | 8.33% | |
jesch4186 | 4 | 6.67% | |
lock-on-jp-2 | 4 | 6.67% | |
forsmile2018 | 2 | 3.33% | |
n-lion | 2 | 3.33% | |
dr_nine | 2 | 3.33% | |
newyorkmusicemporium | 1 | 1.67% | |
tomoharu-3 | 1 | 1.67% | |
japan-good-goods | 1 | 1.67% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,334.08 | 288.90 | 196.60 | 213.67898295080147 | 1,020.00 | 75.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 19 | 31.67% |
Used | 41 | 68.33% |
Refrubished | 0 | 0.00% |