|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1PCS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 19 | 22% |
Sold | 19 | 22% |
Unsold | 47 | 56% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 66 | 77.65% |
![]() |
US | 15 | 17.65% |
![]() |
JP | 4 | 4.71% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tattoosticker | 7 | 8.24% | |
lightinthebox-0404 | 6 | 7.06% | |
purestore168 | 5 | 5.88% | |
lightinthebox-0603 | 5 | 5.88% | |
chengdu2201 | 5 | 5.88% | |
chengdu0007 | 4 | 4.71% | |
myless_music | 4 | 4.71% | |
lightinthebox-0111 | 3 | 3.53% | |
yangjial_99 | 3 | 3.53% | |
chengdu4004 | 3 | 3.53% | |
everyday-fuji | 3 | 3.53% | |
chengdu0008 | 3 | 3.53% | |
systeld | 2 | 2.35% | |
luthierwood-shop | 2 | 2.35% | |
pandamusic_1 | 1 | 1.18% | |
roee20006 | 1 | 1.18% | |
yairo36 | 1 | 1.18% | |
jiangre-32 | 1 | 1.18% | |
arca_8230 | 1 | 1.18% | |
ocha4060 | 1 | 1.18% | |
quickkway | 1 | 1.18% | |
addstore | 1 | 1.18% | |
ammoonmusic | 1 | 1.18% | |
yosefeli-18 | 1 | 1.18% | |
cesadon | 1 | 1.18% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,211.40 | 131.90 | 17.90 | 1052.277849012951 | 9,775.87 | 5.92 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 80 | 94.12% |
Used | 5 | 5.88% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 16 | 84.21% |
![]() |
JP | 2 | 10.53% |
![]() |
US | 1 | 5.26% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
lightinthebox-0603 | 5 | 26.32% | |
lightinthebox-0111 | 2 | 10.53% | |
chengdu0007 | 1 | 5.26% | |
everyday-fuji | 1 | 5.26% | |
tattoosticker | 1 | 5.26% | |
pandamusic_1 | 1 | 5.26% | |
arca_8230 | 1 | 5.26% | |
ocha4060 | 1 | 5.26% | |
luthierwood-shop | 1 | 5.26% | |
tomshineofficial | 1 | 5.26% | |
myless_music | 1 | 5.26% | |
jrwj-us | 1 | 5.26% | |
XIYANGJUAN-guitar | 1 | 5.26% | |
panda sticker store | 1 | 5.26% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$668.71 | 17.15 | 17.99 | 7.785904583968648 | 45.99 | 5.92 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 17 | 89.47% |
Used | 2 | 10.53% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 16 | 84.21% |
![]() |
US | 3 | 15.79% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
purestore168 | 5 | 26.32% | |
chengdu0007 | 3 | 15.79% | |
luthierwood-shop | 1 | 5.26% | |
lightinthebox-0111 | 1 | 5.26% | |
jiangre-32 | 1 | 5.26% | |
systeld | 1 | 5.26% | |
yangjial_99 | 1 | 5.26% | |
goodbuy711 | 1 | 5.26% | |
me-202169 | 1 | 5.26% | |
tattoosticker | 1 | 5.26% | |
ricesvaentertainment | 1 | 5.26% | |
chengdu4004 | 1 | 5.26% | |
Lion Music Stickers World | 1 | 5.26% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$268.34 | 14.12 | 14.99 | 4.222362836426741 | 19.99 | 5.95 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 18 | 94.74% |
Used | 1 | 5.26% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 34 | 72.34% |
![]() |
US | 11 | 23.40% |
![]() |
JP | 2 | 4.26% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
lightinthebox-0404 | 6 | 12.77% | |
tattoosticker | 5 | 10.64% | |
chengdu2201 | 5 | 10.64% | |
chengdu0008 | 3 | 6.38% | |
myless_music | 3 | 6.38% | |
yangjial_99 | 2 | 4.26% | |
chengdu4004 | 2 | 4.26% | |
everyday-fuji | 2 | 4.26% | |
roee20006 | 1 | 2.13% | |
yosefeli-18 | 1 | 2.13% | |
systeld | 1 | 2.13% | |
quickkway | 1 | 2.13% | |
addstore | 1 | 2.13% | |
keedodoo2015 | 1 | 2.13% | |
ammoonmusic | 1 | 2.13% | |
newteckcity | 1 | 2.13% | |
cesadon | 1 | 2.13% | |
ha_734424 | 1 | 2.13% | |
amiel_store10 | 1 | 2.13% | |
wanninghuanyutaodianz_0 | 1 | 2.13% | |
yairo36 | 1 | 2.13% | |
barba-8175 | 1 | 2.13% | |
shimgi_26 | 1 | 2.13% | |
asyo_7049 | 1 | 2.13% | |
qw_189 | 1 | 2.13% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$835.55 | 17.78 | 17.99 | 8.312923088005157 | 46.99 | 5.92 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 45 | 95.74% |
Used | 2 | 4.26% |
Refrubished | 0 | 0.00% |