Last updated: April 30, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 2PCS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 282 | 32% |
Sold | 134 | 15% |
Unsold | 457 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 802 | 91.87% |
![]() |
US | 44 | 5.04% |
![]() |
LK | 23 | 2.63% |
![]() |
JP | 2 | 0.23% |
![]() |
AU | 1 | 0.11% |
![]() |
FR | 1 | 0.11% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chengdu0007 | 160 | 18.33% | |
tattoosticker | 114 | 13.06% | |
chengdu0008 | 73 | 8.36% | |
lightinthebox-0603 | 66 | 7.56% | |
chengdu2201 | 57 | 6.53% | |
lightinthebox-0404 | 52 | 5.96% | |
yangjial_99 | 45 | 5.15% | |
chengdu4004 | 43 | 4.93% | |
lightinthebox-0111 | 29 | 3.32% | |
martian_music | 29 | 3.32% | |
chengdu4005 | 27 | 3.09% | |
Lion Music Stickers World | 22 | 2.52% | |
weixianmeiweiduoguoshushipinpu | 20 | 2.29% | |
bandaram0 | 18 | 2.06% | |
midiworld | 14 | 1.60% | |
yanchao0 | 10 | 1.15% | |
lightinthebox-0106 | 6 | 0.69% | |
chengdu0002 | 6 | 0.69% | |
myless_music | 6 | 0.69% | |
jstech24 | 5 | 0.57% | |
jstech-3 | 5 | 0.57% | |
purestore168 | 5 | 0.57% | |
Musiclily Direct | 5 | 0.57% | |
wasantha_6 | 4 | 0.46% | |
panda sticker store | 4 | 0.46% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,750.73 | 18.04 | 16.99 | 26.939541098998582 | 799.00 | 3.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 869 | 99.54% |
Used | 4 | 0.46% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 264 | 93.62% |
![]() |
LK | 10 | 3.55% |
![]() |
US | 7 | 2.48% |
![]() |
AU | 1 | 0.35% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
lightinthebox-0603 | 66 | 23.40% | |
chengdu0007 | 53 | 18.79% | |
tattoosticker | 45 | 15.96% | |
lightinthebox-0111 | 22 | 7.80% | |
weixianmeiweiduoguoshushipinpu | 20 | 7.09% | |
yangjial_99 | 12 | 4.26% | |
yanchao0 | 10 | 3.55% | |
chengdu4004 | 8 | 2.84% | |
bandaram0 | 7 | 2.48% | |
Lion Music Stickers World | 6 | 2.13% | |
lightinthebox-0106 | 6 | 2.13% | |
martian_music | 4 | 1.42% | |
jstech24 | 3 | 1.06% | |
Musiclily Direct | 2 | 0.71% | |
lightinthebox-0404 | 2 | 0.71% | |
wasantha_6 | 2 | 0.71% | |
panda sticker store | 1 | 0.35% | |
midiworld | 1 | 0.35% | |
jstech-3 | 1 | 0.35% | |
myless_music | 1 | 0.35% | |
joelgolgoldvie_0 | 1 | 0.35% | |
palhan_94 | 1 | 0.35% | |
levyshippingllc | 1 | 0.35% | |
pinmerightround | 1 | 0.35% | |
yokedmuscle | 1 | 0.35% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,971.86 | 16.97 | 16.99 | 3.3361601857045304 | 28.90 | 4.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 281 | 99.65% |
Used | 1 | 0.35% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 103 | 76.87% |
![]() |
US | 21 | 15.67% |
![]() |
LK | 8 | 5.97% |
![]() |
JP | 2 | 1.49% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chengdu0007 | 28 | 20.90% | |
martian_music | 19 | 14.18% | |
Lion Music Stickers World | 16 | 11.94% | |
midiworld | 13 | 9.70% | |
bandaram0 | 7 | 5.22% | |
lightinthebox-0111 | 7 | 5.22% | |
chengdu4004 | 6 | 4.48% | |
tattoosticker | 4 | 2.99% | |
purestore168 | 4 | 2.99% | |
lightinthebox-0404 | 3 | 2.24% | |
Musiclily Direct | 3 | 2.24% | |
panda sticker store | 3 | 2.24% | |
patties-musicparts | 2 | 1.49% | |
everyday-fuji | 2 | 1.49% | |
jstech-3 | 2 | 1.49% | |
Fortuen And Treasure | 2 | 1.49% | |
musiclilyus | 2 | 1.49% | |
Synthe Sound Musical Products | 2 | 1.49% | |
friendstore1682010 | 1 | 0.75% | |
electriccity | 1 | 0.75% | |
xzl8211111 | 1 | 0.75% | |
wasantha_6 | 1 | 0.75% | |
pedalboardsupplies | 1 | 0.75% | |
jstech24 | 1 | 0.75% | |
thebeststuff7 | 1 | 0.75% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,048.34 | 22.75 | 15.99 | 68.23210326880397 | 799.00 | 3.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 131 | 97.76% |
Used | 3 | 2.24% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 435 | 95.19% |
![]() |
US | 16 | 3.50% |
![]() |
LK | 5 | 1.09% |
![]() |
FR | 1 | 0.22% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chengdu0007 | 79 | 17.29% | |
chengdu0008 | 73 | 15.97% | |
tattoosticker | 65 | 14.22% | |
chengdu2201 | 57 | 12.47% | |
lightinthebox-0404 | 47 | 10.28% | |
yangjial_99 | 33 | 7.22% | |
chengdu4004 | 29 | 6.35% | |
chengdu4005 | 27 | 5.91% | |
chengdu0002 | 6 | 1.31% | |
martian_music | 6 | 1.31% | |
myless_music | 5 | 1.09% | |
bandaram0 | 4 | 0.88% | |
amosik-31 | 2 | 0.44% | |
lafabrikastore | 2 | 0.44% | |
jstech-3 | 2 | 0.44% | |
starluxeco | 2 | 0.44% | |
thrivetreasures | 1 | 0.22% | |
kobe345-7 | 1 | 0.22% | |
shlomit1 | 1 | 0.22% | |
he05520 | 1 | 0.22% | |
thekoralijallc | 1 | 0.22% | |
wasantha_6 | 1 | 0.22% | |
orienttal | 1 | 0.22% | |
quant9808 | 1 | 0.22% | |
caimei-274 | 1 | 0.22% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,993.35 | 17.49 | 16.99 | 2.6713612909185285 | 28.99 | 5.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 457 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |