Last updated: April 29, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FIT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 431 | 29% |
Sold | 381 | 25% |
Unsold | 695 | 46% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 716 | 47.51% |
![]() |
US | 502 | 33.31% |
![]() |
GB | 169 | 11.21% |
![]() |
CA | 36 | 2.39% |
![]() |
ID | 27 | 1.79% |
![]() |
JP | 22 | 1.46% |
![]() |
KZ | 19 | 1.26% |
![]() |
FR | 13 | 0.86% |
![]() |
LK | 2 | 0.13% |
![]() |
SG | 1 | 0.07% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shengchenggongyiping | 175 | 11.61% | |
guitars_electric | 168 | 11.15% | |
yiqifafa | 160 | 10.62% | |
pickguard-store | 148 | 9.82% | |
wildberryskittles | 77 | 5.11% | |
myless_music | 73 | 4.84% | |
shengch_4362 | 45 | 2.99% | |
vintage-relic | 40 | 2.65% | |
guitar_closet | 39 | 2.59% | |
slim_blues_boy | 27 | 1.79% | |
chengpickguard | 22 | 1.46% | |
electroanimals | 19 | 1.26% | |
Rockin Billys Guitar Parts | 19 | 1.26% | |
guitarpartss | 18 | 1.19% | |
chengdu2201 | 18 | 1.19% | |
nrsyokai1 | 15 | 1.00% | |
rockinbilly | 14 | 0.93% | |
fretdreamer | 13 | 0.86% | |
mahe1068 | 13 | 0.86% | |
chengdu0007 | 13 | 0.86% | |
helloguitar | 12 | 0.80% | |
tattoosticker | 11 | 0.73% | |
dortay-25 | 10 | 0.66% | |
auroracustomshop | 10 | 0.66% | |
houb-52 | 9 | 0.60% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$56,934.63 | 37.78 | 19.99 | 108.08819524573563 | 3,132.00 | 1.20 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,284 | 85.20% |
Used | 223 | 14.80% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 261 | 60.56% |
![]() |
US | 106 | 24.59% |
![]() |
GB | 38 | 8.82% |
![]() |
CA | 18 | 4.18% |
![]() |
FR | 4 | 0.93% |
![]() |
ID | 2 | 0.46% |
![]() |
JP | 1 | 0.23% |
![]() |
SG | 1 | 0.23% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shengchenggongyiping | 122 | 28.31% | |
pickguard-store | 42 | 9.74% | |
guitars_electric | 38 | 8.82% | |
shengch_4362 | 28 | 6.50% | |
wildberryskittles | 16 | 3.71% | |
chengpickguard | 12 | 2.78% | |
rockinbilly | 11 | 2.55% | |
guitarpartss | 8 | 1.86% | |
myless_music | 8 | 1.86% | |
lon_vanquish | 8 | 1.86% | |
eyu584 | 7 | 1.62% | |
raptormusicinstrument | 7 | 1.62% | |
helloguitar | 7 | 1.62% | |
Rockin Billys Guitar Parts | 6 | 1.39% | |
tdzpf | 5 | 1.16% | |
shirleyviolin | 5 | 1.16% | |
mahe1068 | 4 | 0.93% | |
fretdreamer | 4 | 0.93% | |
jieyoyli | 4 | 0.93% | |
chengyi007 | 4 | 0.93% | |
vintage-relic | 3 | 0.70% | |
guitar_closet | 3 | 0.70% | |
tattoosticker | 3 | 0.70% | |
lightinthebox-0111 | 3 | 0.70% | |
dortay-25 | 3 | 0.70% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$26,543.64 | 44.09 | 20.00 | 162.74636736998127 | 3,132.00 | 1.22 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 376 | 87.24% |
Used | 55 | 12.76% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 228 | 59.84% |
![]() |
CN | 102 | 26.77% |
![]() |
KZ | 19 | 4.99% |
![]() |
CA | 18 | 4.72% |
![]() |
ID | 10 | 2.62% |
![]() |
GB | 2 | 0.52% |
![]() |
JP | 1 | 0.26% |
![]() |
LK | 1 | 0.26% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pickguard-store | 63 | 16.54% | |
wildberryskittles | 40 | 10.50% | |
shengchenggongyiping | 39 | 10.24% | |
vintage-relic | 29 | 7.61% | |
electroanimals | 19 | 4.99% | |
guitar_closet | 19 | 4.99% | |
Rockin Billys Guitar Parts | 13 | 3.41% | |
slim_blues_boy | 10 | 2.62% | |
auroracustomshop | 9 | 2.36% | |
chengpickguard | 9 | 2.36% | |
guitarpartss | 8 | 2.10% | |
helloguitar | 5 | 1.31% | |
freddombski | 4 | 1.05% | |
popr47 | 4 | 1.05% | |
Guitar Hey Parts | 4 | 1.05% | |
Vintage Relic | 4 | 1.05% | |
lightinthebox-0111 | 3 | 0.79% | |
samsguitarshop | 3 | 0.79% | |
shengch_4362 | 3 | 0.79% | |
eyguitarmusicparts | 3 | 0.79% | |
rockinbilly | 3 | 0.79% | |
ladygtrist | 2 | 0.52% | |
dortay-25 | 2 | 0.52% | |
updike999 | 2 | 0.52% | |
purestore168 | 2 | 0.52% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$18,238.95 | 47.87 | 21.90 | 56.364084048188516 | 268.00 | 2.75 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 285 | 74.80% |
Used | 96 | 25.20% |
Refrubished | 0 | 0.00% |