Last updated: April 30, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SIX on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 36 | 19% |
Sold | 92 | 48% |
Unsold | 64 | 33% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 186 | 96.88% |
![]() |
AU | 3 | 1.56% |
![]() |
JP | 1 | 0.52% |
![]() |
IL | 1 | 0.52% |
![]() |
1 | 0.52% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 68 | 35.42% | |
michael_atw | 20 | 10.42% | |
goodwill_industries_of_san_francisco | 18 | 9.38% | |
snareflair | 11 | 5.73% | |
pawnamerica | 7 | 3.65% | |
The STRATosphere | 6 | 3.12% | |
toycamerahouse | 4 | 2.08% | |
hawaiisellersj | 4 | 2.08% | |
goodwillsanfrancisco | 4 | 2.08% | |
capitolcityp_34 | 3 | 1.56% | |
apusspares | 2 | 1.04% | |
smilesfromaz | 2 | 1.04% | |
pick-hunter | 2 | 1.04% | |
angelainstruments | 2 | 1.04% | |
20thcenty | 2 | 1.04% | |
donhi-9264 | 1 | 0.52% | |
myliberty_1 | 1 | 0.52% | |
zaray_9 | 1 | 0.52% | |
travist82 | 1 | 0.52% | |
charlescurtis | 1 | 0.52% | |
rustic_trails | 1 | 0.52% | |
dswanresale | 1 | 0.52% | |
krod5240 | 1 | 0.52% | |
dreamhero33 | 1 | 0.52% | |
garage_gold3 | 1 | 0.52% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$35,059.67 | 182.60 | 99.99 | 309.1254233363243 | 3,051.99 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 186 | 96.88% |
Used | 6 | 3.12% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 36 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 21 | 58.33% | |
michael_atw | 4 | 11.11% | |
snareflair | 4 | 11.11% | |
capitolcityp_34 | 2 | 5.56% | |
pawnamerica | 1 | 2.78% | |
hawaiisellersj | 1 | 2.78% | |
zaray_9 | 1 | 2.78% | |
travist82 | 1 | 2.78% | |
dswanresale | 1 | 2.78% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,479.11 | 259.98 | 117.50 | 493.09123748800937 | 3,051.99 | 5.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 36 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 87 | 94.57% |
![]() |
AU | 3 | 3.26% |
![]() |
JP | 1 | 1.09% |
![]() |
1 | 1.09% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 26 | 28.26% | |
goodwill_industries_of_san_francisco | 18 | 19.57% | |
michael_atw | 7 | 7.61% | |
The STRATosphere | 6 | 6.52% | |
snareflair | 5 | 5.43% | |
goodwillsanfrancisco | 4 | 4.35% | |
pawnamerica | 3 | 3.26% | |
apusspares | 2 | 2.17% | |
angelainstruments | 2 | 2.17% | |
donhi-9264 | 1 | 1.09% | |
rustic_trails | 1 | 1.09% | |
dreamhero33 | 1 | 1.09% | |
garage_gold3 | 1 | 1.09% | |
bhdirect | 1 | 1.09% | |
statewide | 1 | 1.09% | |
garmont22222211 | 1 | 1.09% | |
sparty | 1 | 1.09% | |
batm11 | 1 | 1.09% | |
hawaiisellersj | 1 | 1.09% | |
japanese-treasurebox | 1 | 1.09% | |
snakestretcher | 1 | 1.09% | |
emu_grasshopper | 1 | 1.09% | |
voaohin | 1 | 1.09% | |
charlescurtis | 1 | 1.09% | |
virtualhopechest | 1 | 1.09% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,295.06 | 144.51 | 67.00 | 336.2245452913572 | 3,051.99 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 4.35% |
Used | 88 | 95.65% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 63 | 98.44% |
![]() |
IL | 1 | 1.56% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 21 | 32.81% | |
michael_atw | 9 | 14.06% | |
toycamerahouse | 4 | 6.25% | |
pawnamerica | 3 | 4.69% | |
hawaiisellersj | 2 | 3.12% | |
smilesfromaz | 2 | 3.12% | |
snareflair | 2 | 3.12% | |
pick-hunter | 2 | 3.12% | |
20thcenty | 2 | 3.12% | |
capitolcityp_34 | 1 | 1.56% | |
johou9045 | 1 | 1.56% | |
krod5240 | 1 | 1.56% | |
next-big-thing-guitars | 1 | 1.56% | |
mr.guitars | 1 | 1.56% | |
sgtsangwich | 1 | 1.56% | |
mjnbtown | 1 | 1.56% | |
fbgames23 | 1 | 1.56% | |
myliberty_1 | 1 | 1.56% | |
planetmongo | 1 | 1.56% | |
ruhama1983 | 1 | 1.56% | |
7tre-diesel | 1 | 1.56% | |
jamsessionguitars | 1 | 1.56% | |
buynicestuffhere2008 | 1 | 1.56% | |
rebeccac76 | 1 | 1.56% | |
ellagurufx | 1 | 1.56% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,771.93 | 246.44 | 155.99 | 293.6789819969629 | 1,475.00 | 4.90 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 3.12% |
Used | 62 | 96.88% |
Refrubished | 0 | 0.00% |