Last updated: May 1, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VINYL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 121 | 28% |
Sold | 78 | 18% |
Unsold | 233 | 54% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 329 | 76.16% |
![]() |
US | 94 | 21.76% |
![]() |
KZ | 5 | 1.16% |
![]() |
LK | 1 | 0.23% |
![]() |
AU | 1 | 0.23% |
![]() |
JP | 1 | 0.23% |
![]() |
IE | 1 | 0.23% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chengdu0007 | 101 | 23.38% | |
chengdu0008 | 51 | 11.81% | |
tattoosticker | 47 | 10.88% | |
chengdu2201 | 26 | 6.02% | |
yangjial_99 | 20 | 4.63% | |
chengdu4004 | 16 | 3.70% | |
lightinthebox-0603 | 15 | 3.47% | |
lightinthebox-0111 | 13 | 3.01% | |
lightinthebox-0404 | 11 | 2.55% | |
Lion Music Stickers World | 11 | 2.55% | |
hattrick15 | 10 | 2.31% | |
chengdu4005 | 10 | 2.31% | |
jpcguitars | 6 | 1.39% | |
jgear2go | 6 | 1.39% | |
guitargamer | 5 | 1.16% | |
dan9_1729 | 5 | 1.16% | |
kjb111711 | 5 | 1.16% | |
ponder28 | 4 | 0.93% | |
vzurc | 4 | 0.93% | |
subieflow-llc | 3 | 0.69% | |
martian49508 | 3 | 0.69% | |
capitalmusicgear | 3 | 0.69% | |
Mid-Valley Guitar Gallery | 3 | 0.69% | |
panda sticker store | 3 | 0.69% | |
cubis | 2 | 0.46% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,909.25 | 39.14 | 16.99 | 155.75083575757938 | 1,899.99 | 2.75 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 400 | 92.59% |
Used | 32 | 7.41% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 88 | 72.73% |
![]() |
US | 32 | 26.45% |
![]() |
LK | 1 | 0.83% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chengdu0007 | 30 | 24.79% | |
tattoosticker | 18 | 14.88% | |
lightinthebox-0603 | 15 | 12.40% | |
lightinthebox-0111 | 10 | 8.26% | |
yangjial_99 | 7 | 5.79% | |
hattrick15 | 4 | 3.31% | |
guitargamer | 3 | 2.48% | |
Lion Music Stickers World | 2 | 1.65% | |
angelainstruments | 2 | 1.65% | |
jpcguitars | 2 | 1.65% | |
chengdu4004 | 2 | 1.65% | |
Custom Amp Covers | 2 | 1.65% | |
vzurc | 2 | 1.65% | |
kjb111711 | 1 | 0.83% | |
Mid-Valley Guitar Gallery | 1 | 0.83% | |
ponder28 | 1 | 0.83% | |
lightinthebox-0404 | 1 | 0.83% | |
lakesideloot | 1 | 0.83% | |
amplifiedparts | 1 | 0.83% | |
wardcleavermayfield | 1 | 0.83% | |
slappysvintage | 1 | 0.83% | |
bandaram0 | 1 | 0.83% | |
jersygrl_2 | 1 | 0.83% | |
ralleysprr4nhf | 1 | 0.83% | |
dextermusiccenter | 1 | 0.83% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,103.19 | 43.29 | 16.99 | 162.9570045614396 | 1,800.00 | 7.72 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 113 | 93.39% |
Used | 8 | 6.61% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 38 | 48.72% |
![]() |
CN | 33 | 42.31% |
![]() |
KZ | 5 | 6.41% |
![]() |
AU | 1 | 1.28% |
![]() |
IE | 1 | 1.28% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chengdu0007 | 16 | 20.51% | |
Lion Music Stickers World | 9 | 11.54% | |
dan9_1729 | 5 | 6.41% | |
hattrick15 | 4 | 5.13% | |
kjb111711 | 4 | 5.13% | |
jgear2go | 3 | 3.85% | |
lightinthebox-0111 | 3 | 3.85% | |
jpcguitars | 2 | 2.56% | |
arkansasmusicworks | 2 | 2.56% | |
cubis | 2 | 2.56% | |
tattoosticker | 2 | 2.56% | |
fbgames23 | 2 | 2.56% | |
kissoffice | 2 | 2.56% | |
panda sticker store | 2 | 2.56% | |
vzurc | 2 | 2.56% | |
Mid-Valley Guitar Gallery | 2 | 2.56% | |
taylorthestickerqueen | 2 | 2.56% | |
rznewyork | 1 | 1.28% | |
apusspares | 1 | 1.28% | |
gtr_prts | 1 | 1.28% | |
guitargamer | 1 | 1.28% | |
capitalmusicgear | 1 | 1.28% | |
mlt86 | 1 | 1.28% | |
midiworld | 1 | 1.28% | |
ponder28 | 1 | 1.28% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,532.82 | 58.11 | 18.99 | 194.98233981376507 | 1,700.00 | 2.75 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 64 | 82.05% |
Used | 14 | 17.95% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 208 | 89.27% |
![]() |
US | 24 | 10.30% |
![]() |
JP | 1 | 0.43% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chengdu0007 | 55 | 23.61% | |
chengdu0008 | 51 | 21.89% | |
tattoosticker | 27 | 11.59% | |
chengdu2201 | 26 | 11.16% | |
chengdu4004 | 14 | 6.01% | |
yangjial_99 | 13 | 5.58% | |
lightinthebox-0404 | 10 | 4.29% | |
chengdu4005 | 10 | 4.29% | |
subieflow-llc | 3 | 1.29% | |
jgear2go | 3 | 1.29% | |
ponder28 | 2 | 0.86% | |
hattrick15 | 2 | 0.86% | |
musiciansfriend | 2 | 0.86% | |
martian49508 | 2 | 0.86% | |
jpcguitars | 2 | 0.86% | |
martian_music | 1 | 0.43% | |
mario_store1 | 1 | 0.43% | |
soundofmusicstore | 1 | 0.43% | |
spuds_golf | 1 | 0.43% | |
studioreclaim | 1 | 0.43% | |
shop_japan_7 | 1 | 0.43% | |
jstech-3 | 1 | 0.43% | |
rouge-1968 | 1 | 0.43% | |
don-j | 1 | 0.43% | |
guitargamer | 1 | 0.43% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,634.18 | 32.76 | 16.99 | 127.40054845232105 | 1,800.00 | 7.72 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 223 | 95.71% |
Used | 10 | 4.29% |
Refrubished | 0 | 0.00% |