|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GOLD SAFE DELIVERY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 62% |
Sold | 0 | 0% |
Unsold | 3 | 38% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 8 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 8 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$22,946.00 | 2,868.25 | 1,708.88 | 1818.2311395556947 | 6,126.73 | 1,273.11 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 5 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 5 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,930.90 | 2,988.48 | 1,708.88 | 2021.7155327400098 | 6,126.73 | 1,273.11 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 5 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 3 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,757.01 | 2,919.00 | 1,643.70 | 1847.8432135931398 | 5,532.00 | 1,581.31 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |