Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BENDS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 34 | 21% |
Sold | 6 | 4% |
Unsold | 120 | 75% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 135 | 84.38% |
![]() |
US | 24 | 15.00% |
![]() |
MY | 1 | 0.62% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 32 | 20.00% | |
taigakouga-japan | 26 | 16.25% | |
dr_nine | 9 | 5.62% | |
ocha4060 | 9 | 5.62% | |
digree_japan | 9 | 5.62% | |
japan-product-shop | 8 | 5.00% | |
forsmile2018 | 7 | 4.38% | |
n-lion | 5 | 3.12% | |
sound-mania-japan | 4 | 2.50% | |
tomoharu-3 | 3 | 1.88% | |
proaudiostar | 3 | 1.88% | |
yoshori55 | 3 | 1.88% | |
dimeback-516 | 3 | 1.88% | |
billsmusic | 2 | 1.25% | |
focusproaudio | 2 | 1.25% | |
truetonemusiconline | 2 | 1.25% | |
haruharu37 | 2 | 1.25% | |
tyoro1006 | 2 | 1.25% | |
japan-good-goods | 2 | 1.25% | |
boogiehouse | 2 | 1.25% | |
superiormusic.com | 1 | 0.62% | |
manuchi-0 | 1 | 0.62% | |
mahoganymusicau | 1 | 0.62% | |
sweetwatersound | 1 | 0.62% | |
insidevillage | 1 | 0.62% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,814.48 | 230.09 | 190.24 | 109.30681152608923 | 620.00 | 9.49 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 140 | 87.50% |
Used | 20 | 12.50% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 25 | 73.53% |
![]() |
US | 8 | 23.53% |
![]() |
MY | 1 | 2.94% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
taigakouga-japan | 4 | 11.76% | |
ocha4060 | 4 | 11.76% | |
haruyanag_0 | 3 | 8.82% | |
japan-product-shop | 3 | 8.82% | |
n-lion | 2 | 5.88% | |
forsmile2018 | 2 | 5.88% | |
digree_japan | 2 | 5.88% | |
focusproaudio | 2 | 5.88% | |
dr_nine | 1 | 2.94% | |
truetonemusiconline | 1 | 2.94% | |
billsmusic | 1 | 2.94% | |
superiormusic.com | 1 | 2.94% | |
tomoharu-3 | 1 | 2.94% | |
mahoganymusicau | 1 | 2.94% | |
sweetwatersound | 1 | 2.94% | |
liquid-audio | 1 | 2.94% | |
tyoro1006 | 1 | 2.94% | |
boogiehouse | 1 | 2.94% | |
heiyhoo | 1 | 2.94% | |
silverlineelectronicsoutlet | 1 | 2.94% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,792.06 | 258.89 | 247.39 | 0 | 620.00 | 80.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 32.35% |
Used | 23 | 67.65% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
billsmusic | 1 | 16.67% | |
laphonsmuse | 1 | 16.67% | |
davibart549 | 1 | 16.67% | |
larrysjewelryandpawn14 | 1 | 16.67% | |
anticablellc | 1 | 16.67% | |
zylanallen | 1 | 16.67% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$460.47 | 76.75 | 65.25 | 31.456001414674436 | 139.99 | 49.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 33.33% |
Used | 4 | 66.67% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 110 | 91.67% |
![]() |
US | 10 | 8.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 29 | 24.17% | |
taigakouga-japan | 22 | 18.33% | |
dr_nine | 8 | 6.67% | |
digree_japan | 7 | 5.83% | |
forsmile2018 | 5 | 4.17% | |
ocha4060 | 5 | 4.17% | |
japan-product-shop | 5 | 4.17% | |
sound-mania-japan | 4 | 3.33% | |
proaudiostar | 3 | 2.50% | |
yoshori55 | 3 | 2.50% | |
n-lion | 3 | 2.50% | |
dimeback-516 | 3 | 2.50% | |
tomoharu-3 | 2 | 1.67% | |
haruharu37 | 2 | 1.67% | |
japan-good-goods | 2 | 1.67% | |
manuchi-0 | 1 | 0.83% | |
truetonemusiconline | 1 | 0.83% | |
insidevillage | 1 | 0.83% | |
aurora3dcg | 1 | 0.83% | |
tonechasersmusic | 1 | 0.83% | |
bcpawnandguitar | 1 | 0.83% | |
tyoro1006 | 1 | 0.83% | |
jamazon77 | 1 | 0.83% | |
replayguitar | 1 | 0.83% | |
perfect_circuit_audio | 1 | 0.83% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$29,552.82 | 246.27 | 221.41 | 107.49521661954701 | 620.00 | 68.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 5.83% |
Used | 113 | 94.17% |
Refrubished | 0 | 0.00% |