|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SPEED on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 18 | 27% |
Sold | 25 | 37% |
Unsold | 24 | 36% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 42 | 62.69% |
![]() |
JP | 17 | 25.37% |
![]() |
CN | 4 | 5.97% |
![]() |
MY | 2 | 2.99% |
![]() |
IE | 2 | 2.99% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
franklinguitarworkstn | 9 | 13.43% | |
briantoakleaf | 5 | 7.46% | |
haruyanag_0 | 3 | 4.48% | |
kyokuto_shouten | 3 | 4.48% | |
clutchretailusa | 3 | 4.48% | |
mahoganymusicau | 2 | 2.99% | |
musicandpianocentreltd | 2 | 2.99% | |
countdamoni | 2 | 2.99% | |
kasumiya-jp | 2 | 2.99% | |
purestore168 | 2 | 2.99% | |
guiro1958 | 2 | 2.99% | |
sjtx54 | 2 | 2.99% | |
friendstore1682010 | 1 | 1.49% | |
t44have | 1 | 1.49% | |
zenasas | 1 | 1.49% | |
redtruck2021 | 1 | 1.49% | |
spp-international | 1 | 1.49% | |
fun-japanproduct | 1 | 1.49% | |
allthingsmusic22 | 1 | 1.49% | |
cerich81 | 1 | 1.49% | |
guitar.garage | 1 | 1.49% | |
awesome-japan1 | 1 | 1.49% | |
iapan_music_store | 1 | 1.49% | |
kohiro-77 | 1 | 1.49% | |
zozomusic | 1 | 1.49% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$41,483.74 | 619.16 | 649.00 | 562.2585242160783 | 1,862.68 | 6.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 44 | 65.67% |
Used | 23 | 34.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 9 | 50.00% |
![]() |
US | 4 | 22.22% |
![]() |
MY | 2 | 11.11% |
![]() |
IE | 2 | 11.11% |
![]() |
CN | 1 | 5.56% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mahoganymusicau | 2 | 11.11% | |
haruyanag_0 | 2 | 11.11% | |
musicandpianocentreltd | 2 | 11.11% | |
kasumiya-jp | 2 | 11.11% | |
zenasas | 1 | 5.56% | |
redtruck2021 | 1 | 5.56% | |
fun-japanproduct | 1 | 5.56% | |
cerich81 | 1 | 5.56% | |
awesome-japan1 | 1 | 5.56% | |
iapan_music_store | 1 | 5.56% | |
countdamoni | 1 | 5.56% | |
fullersguitar | 1 | 5.56% | |
purestore168 | 1 | 5.56% | |
flever_sounds | 1 | 5.56% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,424.04 | 864.42 | 975.00 | 464.3299861096137 | 1,642.00 | 13.14 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 10 | 55.56% |
Used | 8 | 44.44% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 88.00% |
![]() |
CN | 3 | 12.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
franklinguitarworkstn | 8 | 32.00% | |
friendstore1682010 | 1 | 4.00% | |
t44have | 1 | 4.00% | |
allthingsmusic22 | 1 | 4.00% | |
therockshowtrader | 1 | 4.00% | |
countdamoni | 1 | 4.00% | |
briantoakleaf | 1 | 4.00% | |
purestore168 | 1 | 4.00% | |
kevinecho | 1 | 4.00% | |
goodies4u_89 | 1 | 4.00% | |
sinnerjizm | 1 | 4.00% | |
maksyfoot | 1 | 4.00% | |
guitarfinds | 1 | 4.00% | |
zozomusic | 1 | 4.00% | |
guiro1958 | 1 | 4.00% | |
bountyhunter | 1 | 4.00% | |
sjtx54 | 1 | 4.00% | |
onlyguitar | 1 | 4.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,043.82 | 281.75 | 199.99 | 358.7172031617108 | 1,540.00 | 6.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 20.00% |
Used | 20 | 80.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 66.67% |
![]() |
JP | 8 | 33.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
briantoakleaf | 4 | 16.67% | |
kyokuto_shouten | 3 | 12.50% | |
clutchretailusa | 3 | 12.50% | |
spp-international | 1 | 4.17% | |
guitar.garage | 1 | 4.17% | |
franklinguitarworkstn | 1 | 4.17% | |
haruyanag_0 | 1 | 4.17% | |
guiro1958 | 1 | 4.17% | |
stratocasterdesign | 1 | 4.17% | |
jeffsmusicgear | 1 | 4.17% | |
kohiro-77 | 1 | 4.17% | |
sixstringbrokerage | 1 | 4.17% | |
taigakouga-japan | 1 | 4.17% | |
dmetzger | 1 | 4.17% | |
runigoods | 1 | 4.17% | |
simplygoodsshop | 1 | 4.17% | |
sjtx54 | 1 | 4.17% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$18,270.91 | 761.29 | 921.99 | 539.2484620282439 | 1,642.00 | 13.14 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 33.33% |
Used | 16 | 66.67% |
Refrubished | 0 | 0.00% |