|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view STRAT PICKUP on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 92 | 30% |
Sold | 77 | 25% |
Unsold | 135 | 45% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 201 | 66.12% |
![]() |
JP | 42 | 13.82% |
![]() |
CN | 34 | 11.18% |
![]() |
DE | 22 | 7.24% |
![]() |
CA | 4 | 1.32% |
![]() |
AU | 1 | 0.33% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 60 | 19.74% | |
music-outlet-shop | 22 | 7.24% | |
ocha4060 | 20 | 6.58% | |
chengpickguard | 19 | 6.25% | |
ilovesmesomestrats | 13 | 4.28% | |
snareflair | 13 | 4.28% | |
tgmstore | 10 | 3.29% | |
aptivox | 6 | 1.97% | |
houb-52 | 5 | 1.64% | |
5stringtelecasters | 5 | 1.64% | |
sweetwatersound | 5 | 1.64% | |
jinglong2589 | 4 | 1.32% | |
brodydalle72 | 4 | 1.32% | |
musiciansfriend | 4 | 1.32% | |
toneemporium1 | 3 | 0.99% | |
xiulin988 | 3 | 0.99% | |
bluyodel | 3 | 0.99% | |
kasumiya-jp | 3 | 0.99% | |
japanese_mountain_stream | 3 | 0.99% | |
stigatsu | 3 | 0.99% | |
hashikan | 3 | 0.99% | |
eyguitarmusicparts | 3 | 0.99% | |
yiqifafa | 3 | 0.99% | |
guitarsuperhero | 3 | 0.99% | |
abbybuck | 2 | 0.66% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$47,659.81 | 156.78 | 119.99 | 200.0767805616575 | 1,193.10 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 212 | 69.74% |
Used | 92 | 30.26% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 58 | 63.04% |
![]() |
CN | 18 | 19.57% |
![]() |
JP | 13 | 14.13% |
![]() |
CA | 3 | 3.26% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 25 | 27.17% | |
ocha4060 | 7 | 7.61% | |
houb-52 | 5 | 5.43% | |
jinglong2589 | 4 | 4.35% | |
snareflair | 3 | 3.26% | |
toneemporium1 | 3 | 3.26% | |
xiulin988 | 3 | 3.26% | |
tgmstore | 3 | 3.26% | |
aptivox | 2 | 2.17% | |
ilovesmesomestrats | 2 | 2.17% | |
huazizi | 2 | 2.17% | |
hoohos | 2 | 2.17% | |
hanhuagongyi | 2 | 2.17% | |
weberland7863 | 2 | 2.17% | |
myguitarsupply | 2 | 2.17% | |
sweetwatersound | 2 | 2.17% | |
eyguitarmusicparts | 2 | 2.17% | |
kasumiya-jp | 1 | 1.09% | |
japanese_mountain_stream | 1 | 1.09% | |
digital.cards | 1 | 1.09% | |
us_anabr | 1 | 1.09% | |
shar1gre | 1 | 1.09% | |
oldedad | 1 | 1.09% | |
melodyra | 1 | 1.09% | |
havhav-424qtejf | 1 | 1.09% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$21,132.29 | 190.38 | 145.00 | 0 | 1,165.99 | 9.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 37 | 40.22% |
Used | 55 | 59.78% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 73 | 94.81% |
![]() |
CN | 4 | 5.19% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 19 | 24.68% | |
ilovesmesomestrats | 9 | 11.69% | |
5stringtelecasters | 5 | 6.49% | |
aptivox | 4 | 5.19% | |
snareflair | 3 | 3.90% | |
abbybuck | 2 | 2.60% | |
mahe1068 | 2 | 2.60% | |
sandyrun291 | 2 | 2.60% | |
masterlj | 2 | 2.60% | |
guitarsuperhero | 2 | 2.60% | |
cdochollywood | 1 | 1.30% | |
jmichaelbrd | 1 | 1.30% | |
arkansasmusicworks | 1 | 1.30% | |
guitarowl | 1 | 1.30% | |
brodydalle72 | 1 | 1.30% | |
scott_menzel | 1 | 1.30% | |
sweetwatersound | 1 | 1.30% | |
akuma81us | 1 | 1.30% | |
pmeinc | 1 | 1.30% | |
shar1gre | 1 | 1.30% | |
us_anabr | 1 | 1.30% | |
goo_thp_rv0ewlzr | 1 | 1.30% | |
4cn1070 | 1 | 1.30% | |
vintagefindins | 1 | 1.30% | |
music_garage | 1 | 1.30% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,808.92 | 114.40 | 100.00 | 97.1423200948763 | 599.99 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 15 | 19.48% |
Used | 62 | 80.52% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 70 | 51.85% |
![]() |
JP | 29 | 21.48% |
![]() |
DE | 22 | 16.30% |
![]() |
CN | 12 | 8.89% |
![]() |
CA | 1 | 0.74% |
![]() |
AU | 1 | 0.74% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 22 | 16.30% | |
chengpickguard | 19 | 14.07% | |
thestratosphere | 16 | 11.85% | |
ocha4060 | 13 | 9.63% | |
snareflair | 7 | 5.19% | |
tgmstore | 7 | 5.19% | |
musiciansfriend | 4 | 2.96% | |
stigatsu | 3 | 2.22% | |
brodydalle72 | 3 | 2.22% | |
hashikan | 3 | 2.22% | |
yiqifafa | 3 | 2.22% | |
ilovesmesomestrats | 2 | 1.48% | |
bluyodel | 2 | 1.48% | |
japanese_mountain_stream | 2 | 1.48% | |
sweetwatersound | 2 | 1.48% | |
kasumiya-jp | 2 | 1.48% | |
dimeback-516 | 1 | 0.74% | |
thirborex | 1 | 0.74% | |
secoglows | 1 | 0.74% | |
noama46 | 1 | 0.74% | |
digital.cards | 1 | 0.74% | |
redhouseguitar | 1 | 0.74% | |
angdai-41 | 1 | 0.74% | |
japanpicks | 1 | 0.74% | |
evelyemerso0 | 1 | 0.74% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,210.80 | 186.75 | 145.00 | 234.0601952426706 | 1,165.99 | 9.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 40 | 29.63% |
Used | 95 | 70.37% |
Refrubished | 0 | 0.00% |