Last updated: May 2, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view LAUREL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 244 | 21% |
Sold | 250 | 21% |
Unsold | 673 | 58% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 742 | 63.58% |
![]() |
JP | 419 | 35.90% |
![]() |
3 | 0.26% | |
![]() |
MY | 2 | 0.17% |
![]() |
CN | 1 | 0.09% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 335 | 28.71% | |
spp-international | 221 | 18.94% | |
proaudiostar | 79 | 6.77% | |
hiroshi_selgvits | 42 | 3.60% | |
shin_jp_7 | 20 | 1.71% | |
franklinguitarworkstn | 17 | 1.46% | |
haruyanag_0 | 17 | 1.46% | |
geartree | 16 | 1.37% | |
ushenr-hom77zwu | 15 | 1.29% | |
melodymusicshop | 15 | 1.29% | |
simsmusic | 15 | 1.29% | |
butlermusic | 14 | 1.20% | |
centrocomp | 13 | 1.11% | |
sweetwatersound | 13 | 1.11% | |
heiyhoo | 12 | 1.03% | |
creamcitymusic | 10 | 0.86% | |
kunoichi_music_square_for_players | 10 | 0.86% | |
Franklin Guitar Works | 10 | 0.86% | |
twangulator | 10 | 0.86% | |
dimeback-516 | 9 | 0.77% | |
japan_premium_vintage | 9 | 0.77% | |
ocha4060 | 8 | 0.69% | |
hapihapi_japan | 8 | 0.69% | |
altomusic | 8 | 0.69% | |
The STRATosphere | 8 | 0.69% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$470,859.72 | 403.48 | 350.00 | 284.4148886835992 | 1,707.68 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 723 | 61.95% |
Used | 435 | 37.28% |
Refrubished | 9 | 0.77% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 151 | 61.89% |
![]() |
JP | 90 | 36.89% |
![]() |
MY | 2 | 0.82% |
![]() |
CN | 1 | 0.41% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 90 | 36.89% | |
spp-international | 34 | 13.93% | |
hiroshi_selgvits | 15 | 6.15% | |
proaudiostar | 10 | 4.10% | |
hapihapi_japan | 6 | 2.46% | |
twangulator | 5 | 2.05% | |
centrocomp | 4 | 1.64% | |
geartree | 4 | 1.64% | |
heiyhoo | 3 | 1.23% | |
kunoichi_music_square_for_players | 3 | 1.23% | |
dimeback-516 | 3 | 1.23% | |
ocha4060 | 3 | 1.23% | |
*pitbullaudio* | 3 | 1.23% | |
japan-007 | 3 | 1.23% | |
haruyanag_0 | 3 | 1.23% | |
shin_jp_7 | 3 | 1.23% | |
butlermusic | 2 | 0.82% | |
ishibashimusic | 2 | 0.82% | |
ushenr-hom77zwu | 2 | 0.82% | |
kevin9517 | 2 | 0.82% | |
mahoganymusicau | 2 | 0.82% | |
focusproaudio | 2 | 0.82% | |
liquid-audio | 2 | 0.82% | |
japanese-treasurebox | 2 | 0.82% | |
happymimpi | 2 | 0.82% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$234,592.07 | 468.25 | 486.00 | 257.52951680223504 | 1,550.68 | 24.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 78 | 31.97% |
Used | 166 | 68.03% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 247 | 98.80% |
![]() |
3 | 1.20% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thestratosphere | 88 | 35.20% | |
proaudiostar | 50 | 20.00% | |
franklinguitarworkstn | 17 | 6.80% | |
Franklin Guitar Works | 10 | 4.00% | |
The STRATosphere | 7 | 2.80% | |
partoutallthetime | 3 | 1.20% | |
bargain_shack_usa | 3 | 1.20% | |
musicstorelive | 3 | 1.20% | |
twangulator | 3 | 1.20% | |
hotdigital-international | 3 | 1.20% | |
peasoupforkids | 2 | 0.80% | |
geartree | 2 | 0.80% | |
maggiesmusicandsound | 2 | 0.80% | |
butlermusic | 2 | 0.80% | |
tradeportusa | 2 | 0.80% | |
adorama | 2 | 0.80% | |
johnmon11 | 2 | 0.80% | |
Backwoods Guitar (614)99% positive feedback | 2 | 0.80% | |
MusicStoreLive | 2 | 0.80% | |
downtownphoto | 2 | 0.80% | |
jgfader | 1 | 0.40% | |
musicians-guitar-outlet | 1 | 0.40% | |
esalesandshipping | 1 | 0.40% | |
kawarex | 1 | 0.40% | |
theguitarfactorywebsite | 1 | 0.40% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$50,498.42 | 201.99 | 159.99 | 163.48376880429927 | 1,574.80 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 24 | 9.60% |
Used | 225 | 90.00% |
Refrubished | 1 | 0.40% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 344 | 51.11% |
![]() |
JP | 329 | 48.89% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
spp-international | 187 | 27.79% | |
thestratosphere | 157 | 23.33% | |
hiroshi_selgvits | 27 | 4.01% | |
proaudiostar | 19 | 2.82% | |
shin_jp_7 | 17 | 2.53% | |
melodymusicshop | 14 | 2.08% | |
simsmusic | 14 | 2.08% | |
haruyanag_0 | 14 | 2.08% | |
ushenr-hom77zwu | 13 | 1.93% | |
sweetwatersound | 12 | 1.78% | |
geartree | 10 | 1.49% | |
creamcitymusic | 10 | 1.49% | |
butlermusic | 10 | 1.49% | |
centrocomp | 9 | 1.34% | |
heiyhoo | 9 | 1.34% | |
japan_premium_vintage | 9 | 1.34% | |
jdstoyz1516 | 7 | 1.04% | |
kunoichi_music_square_for_players | 7 | 1.04% | |
altomusic | 7 | 1.04% | |
dimeback-516 | 6 | 0.89% | |
ocha4060 | 5 | 0.74% | |
westsenecamusic1 | 4 | 0.59% | |
ishibashimusic | 4 | 0.59% | |
momozaemon | 4 | 0.59% | |
soundofmusicstore | 4 | 0.59% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$328,041.91 | 487.43 | 517.00 | 280.9755774482684 | 1,707.68 | 24.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 333 | 49.48% |
Used | 332 | 49.33% |
Refrubished | 8 | 1.19% |