Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view LOCK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 59 | 26% |
Sold | 73 | 32% |
Unsold | 95 | 42% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 134 | 59.03% |
![]() |
JP | 71 | 31.28% |
![]() |
CN | 14 | 6.17% |
![]() |
AU | 7 | 3.08% |
![]() |
1 | 0.44% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plus_music_products | 17 | 7.49% | |
johnboy2nd | 12 | 5.29% | |
ocha4060 | 11 | 4.85% | |
popr47 | 11 | 4.85% | |
crossrock-hk | 8 | 3.52% | |
thestratosphere | 8 | 3.52% | |
japan-aile | 7 | 3.08% | |
japan-kamikaze | 7 | 3.08% | |
truecustomshop | 5 | 2.20% | |
stigatsu | 5 | 2.20% | |
japan-good-goods | 5 | 2.20% | |
hashikan | 4 | 1.76% | |
kasumiya-jp | 4 | 1.76% | |
taigakouga-japan | 3 | 1.32% | |
powerhousemg | 3 | 1.32% | |
japanese-treasurebox | 3 | 1.32% | |
fastdropmainline | 3 | 1.32% | |
myless_music | 3 | 1.32% | |
guitarowl | 3 | 1.32% | |
ilovesmesomestrats | 3 | 1.32% | |
the_midnight_moses | 3 | 1.32% | |
aubestrhythm | 3 | 1.32% | |
gibsondependable | 3 | 1.32% | |
Plus_Music_Products | 3 | 1.32% | |
pandamusic_1 | 2 | 0.88% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$70,454.68 | 310.37 | 30.00 | 713.5894516169944 | 4,867.66 | 0.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 139 | 61.23% |
Used | 88 | 38.77% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 36 | 61.02% |
![]() |
JP | 13 | 22.03% |
![]() |
CN | 6 | 10.17% |
![]() |
AU | 4 | 6.78% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
crossrock-hk | 7 | 11.86% | |
plus_music_products | 4 | 6.78% | |
truecustomshop | 2 | 3.39% | |
popr47 | 2 | 3.39% | |
ocha4060 | 2 | 3.39% | |
kasumiya-jp | 2 | 3.39% | |
the_midnight_moses | 2 | 3.39% | |
taigakouga-japan | 2 | 3.39% | |
houstoncoin | 2 | 3.39% | |
yongli283 | 2 | 3.39% | |
guitarowl | 2 | 3.39% | |
thestratosphere | 2 | 3.39% | |
aubestrhythm | 2 | 3.39% | |
Enyu-Music | 2 | 3.39% | |
hashikan | 1 | 1.69% | |
japan-aile | 1 | 1.69% | |
japan-good-goods | 1 | 1.69% | |
johnboy2nd | 1 | 1.69% | |
stigatsu | 1 | 1.69% | |
ilovesmesomestrats | 1 | 1.69% | |
pandamusic_1 | 1 | 1.69% | |
bfo161 | 1 | 1.69% | |
neobitsinc | 1 | 1.69% | |
xianc_92 | 1 | 1.69% | |
chiburashka3 | 1 | 1.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$34,676.01 | 559.29 | 52.11 | 842.0786063576545 | 3,779.44 | 4.89 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 40 | 67.80% |
Used | 19 | 32.20% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 57 | 78.08% |
![]() |
JP | 9 | 12.33% |
![]() |
AU | 3 | 4.11% |
![]() |
CN | 3 | 4.11% |
![]() |
1 | 1.37% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plus_music_products | 13 | 17.81% | |
popr47 | 6 | 8.22% | |
thestratosphere | 5 | 6.85% | |
stigatsu | 4 | 5.48% | |
powerhousemg | 3 | 4.11% | |
truecustomshop | 3 | 4.11% | |
gibsondependable | 3 | 4.11% | |
hashikan | 3 | 4.11% | |
Plus_Music_Products | 3 | 4.11% | |
alan_tang_music | 2 | 2.74% | |
patties-musicparts | 2 | 2.74% | |
statewide | 2 | 2.74% | |
reverty_tokyo | 2 | 2.74% | |
True Custom Shop� | 2 | 2.74% | |
pandamusic_1 | 1 | 1.37% | |
uplanderguitars | 1 | 1.37% | |
aubestrhythm | 1 | 1.37% | |
harmonmusic | 1 | 1.37% | |
guitarpartsfactory | 1 | 1.37% | |
zozomusic | 1 | 1.37% | |
ilovesmesomestrats | 1 | 1.37% | |
nagoyahappystore | 1 | 1.37% | |
champ.japan | 1 | 1.37% | |
ma-sanshop-jp | 1 | 1.37% | |
goodies_jpn | 1 | 1.37% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,999.11 | 68.48 | 16.00 | 154.99259737660458 | 1,150.00 | 3.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 51 | 69.86% |
Used | 22 | 30.14% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 49 | 51.58% |
![]() |
US | 41 | 43.16% |
![]() |
CN | 5 | 5.26% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
johnboy2nd | 11 | 11.58% | |
ocha4060 | 9 | 9.47% | |
japan-kamikaze | 7 | 7.37% | |
japan-aile | 6 | 6.32% | |
japan-good-goods | 4 | 4.21% | |
japanese-treasurebox | 3 | 3.16% | |
fastdropmainline | 3 | 3.16% | |
myless_music | 3 | 3.16% | |
popr47 | 3 | 3.16% | |
kasumiya-jp | 2 | 2.11% | |
clutchretailusa | 2 | 2.11% | |
rockcases | 2 | 2.11% | |
partoutallthetime | 2 | 2.11% | |
haruyanag_0 | 1 | 1.05% | |
taigakouga-japan | 1 | 1.05% | |
urban_-35 | 1 | 1.05% | |
tyoro1006 | 1 | 1.05% | |
mnsd-shop | 1 | 1.05% | |
hapihapi_japan | 1 | 1.05% | |
teleiontechnologies | 1 | 1.05% | |
tgmstore | 1 | 1.05% | |
nakawa_4984 | 1 | 1.05% | |
rarac-3594 | 1 | 1.05% | |
japanstream | 1 | 1.05% | |
pwxql9-47 | 1 | 1.05% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$49,648.46 | 522.62 | 46.31 | 933.8244288243243 | 4,867.66 | 1.12 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 48 | 50.53% |
Used | 47 | 49.47% |
Refrubished | 0 | 0.00% |