Last updated: April 18, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 6-STRING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 158 | 26% |
Sold | 185 | 30% |
Unsold | 270 | 44% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 552 | 90.05% |
![]() |
JP | 46 | 7.50% |
![]() |
9 | 1.47% | |
![]() |
IE | 2 | 0.33% |
![]() |
AR | 1 | 0.16% |
![]() |
CO | 1 | 0.16% |
![]() |
MX | 1 | 0.16% |
![]() |
AU | 1 | 0.16% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
focusproaudio | 45 | 7.34% | |
pawnamerica | 43 | 7.01% | |
michael_atw | 40 | 6.53% | |
hotdigital-international | 36 | 5.87% | |
ccloan | 26 | 4.24% | |
goodwillrs | 20 | 3.26% | |
focuscamera | 9 | 1.47% | |
ushenr-hom77zwu | 8 | 1.31% | |
hobbyhaby2011 | 8 | 1.31% | |
momoneypawn1 | 8 | 1.31% | |
jum-pawn-it | 7 | 1.14% | |
japancollectionno.1 | 6 | 0.98% | |
bluesky_tiger | 5 | 0.82% | |
sweetwatersound | 5 | 0.82% | |
ebulletsllc | 5 | 0.82% | |
gjo8037.zyyp0ohxm | 4 | 0.65% | |
gte9dot99 | 4 | 0.65% | |
butlermusic | 4 | 0.65% | |
maggiesmusicandsound | 4 | 0.65% | |
ocha4060 | 4 | 0.65% | |
fastcashwarrenville | 4 | 0.65% | |
shopsastores | 4 | 0.65% | |
napin_41 | 3 | 0.49% | |
spp-international | 3 | 0.49% | |
adorama-trade | 3 | 0.49% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$363,666.16 | 593.26 | 293.99 | 872.7121644016158 | 8,637.75 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 504 | 82.22% |
Used | 100 | 16.31% |
Refrubished | 9 | 1.47% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 143 | 90.51% |
![]() |
JP | 11 | 6.96% |
![]() |
IE | 2 | 1.27% |
![]() |
AR | 1 | 0.63% |
![]() |
MX | 1 | 0.63% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
focusproaudio | 43 | 27.22% | |
pawnamerica | 11 | 6.96% | |
focuscamera | 8 | 5.06% | |
hotdigital-international | 6 | 3.80% | |
goodwillrs | 6 | 3.80% | |
ccloan | 4 | 2.53% | |
ebulletsllc | 3 | 1.90% | |
sweetwatersound | 3 | 1.90% | |
hobbyhaby2011 | 3 | 1.90% | |
michael_atw | 2 | 1.27% | |
ushenr-hom77zwu | 2 | 1.27% | |
lindsey151984 | 2 | 1.27% | |
tokyo-news-store | 2 | 1.27% | |
musicandpianocentreltd | 2 | 1.27% | |
kasumiya-jp | 2 | 1.27% | |
butlermusic | 2 | 1.27% | |
ocha4060 | 2 | 1.27% | |
fastcashwarrenville | 2 | 1.27% | |
shopsastores | 1 | 0.63% | |
adorama-trade | 1 | 0.63% | |
pawndepotllc | 1 | 0.63% | |
alleymob | 1 | 0.63% | |
pfra-32 | 1 | 0.63% | |
jum-pawn-it | 1 | 0.63% | |
hillcitytradingpost | 1 | 0.63% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$130,098.79 | 594.06 | 262.99 | 954.3735674652993 | 8,637.75 | 7.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 52 | 32.91% |
Used | 99 | 62.66% |
Refrubished | 7 | 4.43% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 171 | 92.43% |
![]() |
9 | 4.86% | |
![]() |
JP | 3 | 1.62% |
![]() |
CO | 1 | 0.54% |
![]() |
AU | 1 | 0.54% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pawnamerica | 16 | 8.65% | |
goodwillrs | 14 | 7.57% | |
michael_atw | 11 | 5.95% | |
hotdigital-international | 9 | 4.86% | |
ccloan | 6 | 3.24% | |
5starnikesalesteam | 3 | 1.62% | |
momoneypawn1 | 3 | 1.62% | |
wavy_jacob | 2 | 1.08% | |
myliberty_1 | 2 | 1.08% | |
fastcashwarrenville | 2 | 1.08% | |
josharg77 | 2 | 1.08% | |
wraith140 | 2 | 1.08% | |
bluesky_tiger | 2 | 1.08% | |
jum-pawn-it | 2 | 1.08% | |
salvationarmyneworleansarc | 2 | 1.08% | |
vp_culpeper | 2 | 1.08% | |
focusproaudio | 2 | 1.08% | |
shopsastores | 2 | 1.08% | |
jjc2-aurora | 1 | 0.54% | |
sewingqueenkym | 1 | 0.54% | |
sosa_antiques | 1 | 0.54% | |
tysm_4051 | 1 | 0.54% | |
319bryson | 1 | 0.54% | |
bilhun4 | 1 | 0.54% | |
shopsastores_rockford | 1 | 0.54% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$66,835.21 | 361.27 | 193.19 | 415.18178574349804 | 2,023.99 | 9.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 20 | 10.81% |
Used | 163 | 88.11% |
Refrubished | 2 | 1.08% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 238 | 88.15% |
![]() |
JP | 32 | 11.85% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
michael_atw | 27 | 10.00% | |
hotdigital-international | 21 | 7.78% | |
ccloan | 16 | 5.93% | |
pawnamerica | 16 | 5.93% | |
ushenr-hom77zwu | 6 | 2.22% | |
hobbyhaby2011 | 5 | 1.85% | |
jum-pawn-it | 4 | 1.48% | |
gte9dot99 | 4 | 1.48% | |
japancollectionno.1 | 4 | 1.48% | |
momoneypawn1 | 4 | 1.48% | |
spp-international | 3 | 1.11% | |
mentionable | 3 | 1.11% | |
maggiesmusicandsound | 3 | 1.11% | |
japan-good-goods | 3 | 1.11% | |
napin_41 | 2 | 0.74% | |
jaog_8192 | 2 | 0.74% | |
gjo8037.zyyp0ohxm | 2 | 0.74% | |
pricequackers | 2 | 0.74% | |
peppz28 | 2 | 0.74% | |
bluesky_tiger | 2 | 0.74% | |
luckyp2000 | 2 | 0.74% | |
zumatrix | 2 | 0.74% | |
sweetwatersound | 2 | 0.74% | |
echo5c35 | 2 | 0.74% | |
twincitygoldmaine | 2 | 0.74% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$170,005.62 | 629.65 | 279.50 | 966.8564751137746 | 8,637.75 | 7.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 28 | 10.37% |
Used | 242 | 89.63% |
Refrubished | 0 | 0.00% |