|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 2012 FENDER AMERICAN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 13 | 22% |
Sold | 24 | 40% |
Unsold | 23 | 38% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 56 | 93.33% |
![]() |
JP | 4 | 6.67% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
redhouseguitar | 14 | 23.33% | |
chrismoyer | 7 | 11.67% | |
jclbody | 3 | 5.00% | |
ninjaguitars | 3 | 5.00% | |
westfield_1 | 2 | 3.33% | |
nolimitguitarcompany | 2 | 3.33% | |
pointguitars | 2 | 3.33% | |
lrj1951 | 2 | 3.33% | |
seamusrc | 1 | 1.67% | |
jgrant611 | 1 | 1.67% | |
detroitguitarusa | 1 | 1.67% | |
mtholly11 | 1 | 1.67% | |
imperial_vintage_guitars | 1 | 1.67% | |
soundbeachmusicstore | 1 | 1.67% | |
taylorcgibson | 1 | 1.67% | |
toyattack.com | 1 | 1.67% | |
duck2315 | 1 | 1.67% | |
truetonemusiconline | 1 | 1.67% | |
dtownguitars | 1 | 1.67% | |
axmaniac335 | 1 | 1.67% | |
bakopawn | 1 | 1.67% | |
tonechasersmusic | 1 | 1.67% | |
batguy42 | 1 | 1.67% | |
petdragon9 | 1 | 1.67% | |
searecord | 1 | 1.67% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$61,564.68 | 1,026.08 | 967.50 | 794.4916151724533 | 2,799.00 | 4.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 59 | 98.33% |
Used | 1 | 1.67% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 92.31% |
![]() |
JP | 1 | 7.69% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
redhouseguitar | 5 | 38.46% | |
pointguitars | 1 | 7.69% | |
westfield_1 | 1 | 7.69% | |
mtholly11 | 1 | 7.69% | |
imperial_vintage_guitars | 1 | 7.69% | |
toyattack.com | 1 | 7.69% | |
duck2315 | 1 | 7.69% | |
dtownguitars | 1 | 7.69% | |
petdragon9 | 1 | 7.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$28,285.41 | 1,488.71 | 1,300.00 | 0 | 2,607.75 | 159.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 13 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 24 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
redhouseguitar | 9 | 37.50% | |
chrismoyer | 3 | 12.50% | |
jclbody | 2 | 8.33% | |
seamusrc | 1 | 4.17% | |
taylorcgibson | 1 | 4.17% | |
soundbeachmusicstore | 1 | 4.17% | |
bakopawn | 1 | 4.17% | |
batguy42 | 1 | 4.17% | |
nolimitguitarcompany | 1 | 4.17% | |
theguitarfactorywebsite | 1 | 4.17% | |
the-beagle | 1 | 4.17% | |
dcast1958 | 1 | 4.17% | |
javettetruck0 | 1 | 4.17% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,552.14 | 606.34 | 622.50 | 471.4245634856535 | 1,999.95 | 4.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 24 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 86.96% |
![]() |
JP | 3 | 13.04% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chrismoyer | 4 | 17.39% | |
ninjaguitars | 3 | 13.04% | |
lrj1951 | 2 | 8.70% | |
jgrant611 | 1 | 4.35% | |
detroitguitarusa | 1 | 4.35% | |
westfield_1 | 1 | 4.35% | |
jclbody | 1 | 4.35% | |
axmaniac335 | 1 | 4.35% | |
nolimitguitarcompany | 1 | 4.35% | |
truetonemusiconline | 1 | 4.35% | |
searecord | 1 | 4.35% | |
tonechasersmusic | 1 | 4.35% | |
pointguitars | 1 | 4.35% | |
6ft7bigwilly | 1 | 4.35% | |
trau-us2015 | 1 | 4.35% | |
templacraft | 1 | 4.35% | |
bearstrading | 1 | 4.35% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$34,779.56 | 1,512.15 | 1,300.00 | 722.4412757953263 | 2,607.75 | 159.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 4.35% |
Used | 22 | 95.65% |
Refrubished | 0 | 0.00% |