Fender Guitars
[View All Images]

FENDER 0990662080 FENDER

Price: $26.97 - $3,729.96
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
FENDER 0990662080 FENDER
FENDER 0990662080 FENDER has appeared in 35 unique listings.

There are currently 28 active listings, 0 sold listings, and 7 listings that did not sell.

The total value of all listings associated with this tag: $50,433.01

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view FENDER 0990662080 FENDER on eBay
Listings Overview
Status Listings Percentage of listings
Active 28 80%
Sold 0 0%
Unsold 7 20%
Country Overview
Country Listings Percentage of listings
US 35 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sweetwatersound 35 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$50,433.01 1,440.94 1,226.76 963.9101177740928 3,729.96 26.97
Condition Overview
Condition Listings Percentage of listings
New 35 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 28 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sweetwatersound 28 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$23,950.00 1,596.67 1,231.76 913.9594006057138 2,836.96 306.96
Active Conditions
Condition Listings Percentage of listings
New 28 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Fender 0149020305 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,036.96 14-Nov-2024
Jackson 2910211585 Fender 0239978000 Fender 0990662080 Fender 0980300 $306.96 14-Nov-2024
Fender 0149020305 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,036.96 14-Nov-2024
Gretsch 2401812817 Fender 0239978000 Fender 0990662080 Fender 0980300 $2,836.96 14-Nov-2024
Jackson 2910134539 Fender 0239978000 Fender 0990662080 Fender 0980300 $406.96 14-Nov-2024
Gretsch 2401712806 Fender 0239978000 Fender 0990662080 Fender 0980300 $2,836.96 14-Nov-2024
Gretsch 2401712806 Fender 0239978000 Fender 0990662080 Fender 0980300 $2,836.96 14-Nov-2024
Fender 0972233176 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,236.96 14-Nov-2024
Fender 0972233176 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,236.76 12-Nov-2024
Gretsch 2401712806 Fender 0239978000 Fender 0990662080 Fender 0980300 $2,836.76 12-Nov-2024
Gretsch 2401812817 Fender 0239978000 Fender 0990662080 Fender 0980300 $2,836.76 12-Nov-2024
Jackson 2910211585 Fender 0239978000 Fender 0990662080 Fender 0980300 $306.76 12-Nov-2024
Jackson 2910134539 Fender 0239978000 Fender 0990662080 Fender 0980300 $406.76 12-Nov-2024
Fender 0149020305 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,036.76 12-Nov-2024
Fender 0239978000 Fender 0990662080 Fender 0980300300 Value Bundle $1,431.76 8-Nov-2024
Gretsch 2714031552 Fender 0239978000 Fender 0990662080 Fender 0980300 $781.76 8-Nov-2024
Fender 0970743503 Fender 0239978000 Fender 0990662080 Fender 09803003 $431.76 29-Oct-2024
Gretsch 2401712806 Fender 0239978000 Fender 0990662080 Fender 0980300 $2,831.76 25-Oct-2024
Fender 0972233176 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,231.76 25-Oct-2024
Fender 0972233176 Fender 0990662080 Fender 0239978000 Fender 09803003 $1,226.76 22-Oct-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 7 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sweetwatersound 7 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$11,414.32 1,630.62 1,231.76 762.7111845386878 2,831.76 1,029.96
Unsold Conditions
Condition Listings Percentage of listings
New 7 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Fender 0972233176 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,231.76 12-Nov-2024
Gretsch 2401712806 Fender 0239978000 Fender 0990662080 Fender 0980300 $2,831.76 12-Nov-2024
Gretsch 2401712806 Fender 0990662080 Fender 0239978000 Fender 0980300 $2,826.96 22-Oct-2024
Fender 0972233176 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,231.96 10-Oct-2024
Fender 0149020305 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,030.96 26-Sep-2024
Fender 0972233176 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,230.96 26-Sep-2024
Fender 0149020305 Fender 0239978000 Fender 0990662080 Fender 09803003 $1,029.96 17-Sep-2024
Copyright © 2024 RockYourGuitar.com - Terms & Conditions - Privacy Policy
Fender® is a registered trademark. Rockyourguitar.com is not affiliated with, endorsed by, or in any way associated with Fender®.
All trademarks and registered trademarks are the property of their respective owners.