Last updated: May 2, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view AM DLX on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 16 | 46% |
Sold | 1 | 3% |
Unsold | 18 | 51% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 34 | 97.14% |
![]() |
US | 1 | 2.86% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 5 | 14.29% | |
tgmstore | 4 | 11.43% | |
sound-mania-japan | 3 | 8.57% | |
j.happy.shop21 | 3 | 8.57% | |
haruyanag_0 | 2 | 5.71% | |
ocha4060 | 2 | 5.71% | |
taigakouga-japan | 2 | 5.71% | |
asap-japan | 1 | 2.86% | |
spp-international | 1 | 2.86% | |
iapan_music_store | 1 | 2.86% | |
ishibashimusic | 1 | 2.86% | |
danboz | 1 | 2.86% | |
digree_japan | 1 | 2.86% | |
seger_hall | 1 | 2.86% | |
heiyhoo | 1 | 2.86% | |
find-it-japan | 1 | 2.86% | |
guitar-groove | 1 | 2.86% | |
japan-008 | 1 | 2.86% | |
momozaemon | 1 | 2.86% | |
fujifumotoya | 1 | 2.86% | |
tominao943 | 1 | 2.86% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$74,290.57 | 2,122.59 | 2,155.01 | 500.89528801414724 | 3,015.00 | 235.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 35 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 16 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 4 | 25.00% | |
haruyanag_0 | 2 | 12.50% | |
asap-japan | 1 | 6.25% | |
iapan_music_store | 1 | 6.25% | |
j.happy.shop21 | 1 | 6.25% | |
digree_japan | 1 | 6.25% | |
seger_hall | 1 | 6.25% | |
heiyhoo | 1 | 6.25% | |
ocha4060 | 1 | 6.25% | |
fujifumotoya | 1 | 6.25% | |
tominao943 | 1 | 6.25% | |
taigakouga-japan | 1 | 6.25% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,012.77 | 2,000.71 | 2,059.96 | 0 | 2,452.70 | 1,100.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 16 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
danboz | 1 | 100.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$235.00 | 235.00 | 235.00 | 0 | 235.00 | 235.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Fender Stratocaster Guitar Neck 2000 AM DLX w Machine Heads - American Strat USA | $235.00 | 6-Oct-2024 |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 18 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tgmstore | 4 | 22.22% | |
sound-mania-japan | 3 | 16.67% | |
j.happy.shop21 | 2 | 11.11% | |
ocha4060 | 1 | 5.56% | |
find-it-japan | 1 | 5.56% | |
japan-008 | 1 | 5.56% | |
momozaemon | 1 | 5.56% | |
dimeback-516 | 1 | 5.56% | |
guitar-groove | 1 | 5.56% | |
spp-international | 1 | 5.56% | |
taigakouga-japan | 1 | 5.56% | |
ishibashimusic | 1 | 5.56% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,012.77 | 2,000.71 | 2,059.96 | 325.0517617664441 | 2,452.70 | 1,100.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 18 | 100.00% |
Refrubished | 0 | 0.00% |