|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view JAZZ BASS PICKUP on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 40 | 22% |
Sold | 40 | 22% |
Unsold | 101 | 56% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 107 | 59.12% |
![]() |
JP | 72 | 39.78% |
![]() |
AU | 1 | 0.55% |
![]() |
CA | 1 | 0.55% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 23 | 12.71% | |
ocha4060 | 19 | 10.50% | |
michael_atw | 11 | 6.08% | |
dimeback-516 | 9 | 4.97% | |
proaudiostar | 8 | 4.42% | |
hashikan | 7 | 3.87% | |
thestratosphere | 6 | 3.31% | |
sweetwatersound | 6 | 3.31% | |
japanese_mountain_stream | 5 | 2.76% | |
bunkojess | 4 | 2.21% | |
gibsondependable | 4 | 2.21% | |
stigatsu | 4 | 2.21% | |
buyandsell_us | 3 | 1.66% | |
hearandwear | 3 | 1.66% | |
liquid-audio | 3 | 1.66% | |
rismomen | 2 | 1.10% | |
jmar34322007 | 2 | 1.10% | |
bassrmh | 2 | 1.10% | |
silyota | 2 | 1.10% | |
replayguitar | 2 | 1.10% | |
guitarzpartz | 2 | 1.10% | |
musiciansfriend | 2 | 1.10% | |
tgmstore | 2 | 1.10% | |
thetoneshopky | 1 | 0.55% | |
global-vintage275 | 1 | 0.55% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$29,686.77 | 164.02 | 132.99 | 223.36058916168145 | 2,564.99 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 109 | 60.22% |
Used | 72 | 39.78% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 24 | 60.00% |
![]() |
JP | 14 | 35.00% |
![]() |
AU | 1 | 2.50% |
![]() |
CA | 1 | 2.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocha4060 | 7 | 17.50% | |
michael_atw | 4 | 10.00% | |
nrsyokai1 | 3 | 7.50% | |
thestratosphere | 2 | 5.00% | |
dimeback-516 | 2 | 5.00% | |
sweetwatersound | 2 | 5.00% | |
liquid-audio | 2 | 5.00% | |
bunkojess | 1 | 2.50% | |
stigatsu | 1 | 2.50% | |
thetoneshopky | 1 | 2.50% | |
global-vintage275 | 1 | 2.50% | |
nickashe93 | 1 | 2.50% | |
murphysmusic | 1 | 2.50% | |
indbest61 | 1 | 2.50% | |
riptidemuse | 1 | 2.50% | |
toneemporium1 | 1 | 2.50% | |
silyota | 1 | 2.50% | |
cmarcum4 | 1 | 2.50% | |
bassrmh | 1 | 2.50% | |
classicwolfguitars | 1 | 2.50% | |
samuraiheike | 1 | 2.50% | |
komitan-72 | 1 | 2.50% | |
creamcitymusic | 1 | 2.50% | |
hollys-awesome-shop | 1 | 2.50% | |
guitaraudio | 1 | 2.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,809.35 | 150.29 | 157.26 | 83.45117126703401 | 350.61 | 11.05 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 35.00% |
Used | 26 | 65.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 40 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gibsondependable | 3 | 7.50% | |
michael_atw | 3 | 7.50% | |
bunkojess | 3 | 7.50% | |
stigatsu | 3 | 7.50% | |
buyandsell_us | 2 | 5.00% | |
thestratosphere | 2 | 5.00% | |
hearandwear | 2 | 5.00% | |
patricsanto23 | 1 | 2.50% | |
markrbraverman | 1 | 2.50% | |
bottommasterbass | 1 | 2.50% | |
rockdog29er | 1 | 2.50% | |
guilfordsales | 1 | 2.50% | |
tallpaul223 | 1 | 2.50% | |
jmar34322007 | 1 | 2.50% | |
drums-n-strums | 1 | 2.50% | |
proaudiostar | 1 | 2.50% | |
wiguitar | 1 | 2.50% | |
hoohos | 1 | 2.50% | |
dcal1210 | 1 | 2.50% | |
8728thomas | 1 | 2.50% | |
garageband | 1 | 2.50% | |
m1llerd | 1 | 2.50% | |
stereolabprojects | 1 | 2.50% | |
plus_music_products | 1 | 2.50% | |
pmeinc | 1 | 2.50% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,676.34 | 91.91 | 75.00 | 57.28003293251498 | 229.99 | 7.88 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 15 | 37.50% |
Used | 25 | 62.50% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 58 | 57.43% |
![]() |
US | 43 | 42.57% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 20 | 19.80% | |
ocha4060 | 12 | 11.88% | |
dimeback-516 | 7 | 6.93% | |
hashikan | 7 | 6.93% | |
proaudiostar | 7 | 6.93% | |
japanese_mountain_stream | 5 | 4.95% | |
sweetwatersound | 4 | 3.96% | |
michael_atw | 4 | 3.96% | |
rismomen | 2 | 1.98% | |
thestratosphere | 2 | 1.98% | |
guitarzpartz | 2 | 1.98% | |
musiciansfriend | 2 | 1.98% | |
tgmstore | 2 | 1.98% | |
jmar34322007 | 1 | 0.99% | |
buyandsell_us | 1 | 0.99% | |
gibsondependable | 1 | 0.99% | |
gr8tfuldss | 1 | 0.99% | |
nagato-24 | 1 | 0.99% | |
hearandwear | 1 | 0.99% | |
hapihapi_japan_musicstore | 1 | 0.99% | |
pgoff1975 | 1 | 0.99% | |
mr.guitars | 1 | 0.99% | |
bassrmh | 1 | 0.99% | |
mozart_67 | 1 | 0.99% | |
silyota | 1 | 0.99% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,082.56 | 169.13 | 142.00 | 153.05298918902605 | 989.06 | 8.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 43 | 42.57% |
Used | 58 | 57.43% |
Refrubished | 0 | 0.00% |