Last updated: April 24, 2025
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COMPRESSOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 32 | 17% |
Sold | 9 | 5% |
Unsold | 147 | 78% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 151 | 80.32% |
![]() |
US | 36 | 19.15% |
![]() |
MY | 1 | 0.53% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 32 | 17.02% | |
taigakouga-japan | 28 | 14.89% | |
ocha4060 | 23 | 12.23% | |
digree_japan | 11 | 5.85% | |
japansa2023 | 8 | 4.26% | |
japan-product-shop | 5 | 2.66% | |
n-lion | 5 | 2.66% | |
dr_nine | 4 | 2.13% | |
sound-mania-japan | 4 | 2.13% | |
tomoharu-3 | 3 | 1.60% | |
proaudiostar | 3 | 1.60% | |
forsmile2018 | 3 | 1.60% | |
aurora3dcg | 3 | 1.60% | |
dimeback-516 | 3 | 1.60% | |
billsmusic | 2 | 1.06% | |
focusproaudio | 2 | 1.06% | |
truetonemusiconline | 2 | 1.06% | |
haruharu37 | 2 | 1.06% | |
akechi_1229 | 2 | 1.06% | |
totomo_japan_shop | 2 | 1.06% | |
daysfactory.japan | 2 | 1.06% | |
boogiehouse | 2 | 1.06% | |
superiormusic.com | 1 | 0.53% | |
focuscamera | 1 | 0.53% | |
livestrongandhappy | 1 | 0.53% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$42,236.73 | 224.66 | 184.92 | 108.25703346155909 | 620.00 | 40.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 151 | 80.32% |
Used | 37 | 19.68% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 23 | 71.88% |
![]() |
US | 8 | 25.00% |
![]() |
MY | 1 | 3.12% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
taigakouga-japan | 4 | 12.50% | |
digree_japan | 4 | 12.50% | |
haruyanag_0 | 3 | 9.38% | |
ocha4060 | 3 | 9.38% | |
n-lion | 2 | 6.25% | |
japan-product-shop | 2 | 6.25% | |
focusproaudio | 2 | 6.25% | |
aurora3dcg | 1 | 3.12% | |
forsmile2018 | 1 | 3.12% | |
truetonemusiconline | 1 | 3.12% | |
billsmusic | 1 | 3.12% | |
superiormusic.com | 1 | 3.12% | |
tomoharu-3 | 1 | 3.12% | |
mahoganymusicau | 1 | 3.12% | |
sweetwatersound | 1 | 3.12% | |
stokkersmusicalinstruments | 1 | 3.12% | |
liquid-audio | 1 | 3.12% | |
boogiehouse | 1 | 3.12% | |
daidai0930 | 1 | 3.12% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$29,366.19 | 234.93 | 199.05 | 0 | 620.00 | 68.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 10 | 31.25% |
Used | 22 | 68.75% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 9 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
billsmusic | 1 | 11.11% | |
focuscamera | 1 | 11.11% | |
laphonsmuse | 1 | 11.11% | |
livestrongandhappy | 1 | 11.11% | |
kevinecho | 1 | 11.11% | |
davibart549 | 1 | 11.11% | |
larrysjewelryandpawn14 | 1 | 11.11% | |
anticablellc | 1 | 11.11% | |
zylanallen | 1 | 11.11% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$662.96 | 73.66 | 59.50 | 34.39047599999414 | 139.99 | 40.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 22.22% |
Used | 7 | 77.78% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 128 | 87.07% |
![]() |
US | 19 | 12.93% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 29 | 19.73% | |
taigakouga-japan | 24 | 16.33% | |
ocha4060 | 20 | 13.61% | |
japansa2023 | 8 | 5.44% | |
digree_japan | 7 | 4.76% | |
dr_nine | 4 | 2.72% | |
sound-mania-japan | 4 | 2.72% | |
proaudiostar | 3 | 2.04% | |
japan-product-shop | 3 | 2.04% | |
n-lion | 3 | 2.04% | |
dimeback-516 | 3 | 2.04% | |
tomoharu-3 | 2 | 1.36% | |
forsmile2018 | 2 | 1.36% | |
haruharu37 | 2 | 1.36% | |
aurora3dcg | 2 | 1.36% | |
totomo_japan_shop | 2 | 1.36% | |
daysfactory.japan | 2 | 1.36% | |
akechi_1229 | 2 | 1.36% | |
japan-good-goods | 1 | 0.68% | |
truetonemusiconline | 1 | 0.68% | |
butlermusic | 1 | 0.68% | |
yoshori55 | 1 | 0.68% | |
creamcitymusic | 1 | 0.68% | |
mountainmusicexchange | 1 | 0.68% | |
musiciansfriend | 1 | 0.68% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$35,103.55 | 238.80 | 200.32 | 105.5126571922793 | 620.00 | 68.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 17.01% |
Used | 122 | 82.99% |
Refrubished | 0 | 0.00% |