|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PROFESSIONAL SERIES on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 58 | 34% |
Sold | 31 | 18% |
Unsold | 82 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 151 | 88.30% |
![]() |
JP | 18 | 10.53% |
![]() |
DE | 2 | 1.17% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mountainmusicexchange | 14 | 8.19% | |
butlermusic | 13 | 7.60% | |
guitaraudio | 13 | 7.60% | |
novabreeze | 12 | 7.02% | |
ocha4060 | 11 | 6.43% | |
sweetwatersound | 10 | 5.85% | |
zozomusic | 5 | 2.92% | |
popr47 | 5 | 2.92% | |
backwoods_guitar | 4 | 2.34% | |
creamcitymusic | 3 | 1.75% | |
focusproaudio | 3 | 1.75% | |
mishe_9607 | 2 | 1.17% | |
ash19194 | 2 | 1.17% | |
mnsd-shop | 2 | 1.17% | |
midiworld | 2 | 1.17% | |
electronicsbasket | 2 | 1.17% | |
kobaryo50 | 2 | 1.17% | |
optimafinds | 2 | 1.17% | |
hearandwear | 2 | 1.17% | |
dcipr02 | 2 | 1.17% | |
edinger-guitars | 2 | 1.17% | |
adsitauctions | 1 | 0.58% | |
bitshopus | 1 | 0.58% | |
fourdaughterswholesale | 1 | 0.58% | |
newsompga-7875 | 1 | 0.58% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,894.02 | 98.80 | 24.95 | 310.92999717450266 | 1,748.12 | 8.50 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 134 | 78.36% |
Used | 37 | 21.64% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 51 | 87.93% |
![]() |
JP | 7 | 12.07% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
butlermusic | 8 | 13.79% | |
guitaraudio | 7 | 12.07% | |
sweetwatersound | 7 | 12.07% | |
ocha4060 | 5 | 8.62% | |
mountainmusicexchange | 4 | 6.90% | |
zozomusic | 3 | 5.17% | |
creamcitymusic | 3 | 5.17% | |
focusproaudio | 2 | 3.45% | |
backwoods_guitar | 1 | 1.72% | |
novabreeze | 1 | 1.72% | |
newsompga-7875 | 1 | 1.72% | |
brookmays | 1 | 1.72% | |
ash19194 | 1 | 1.72% | |
ryown1123 | 1 | 1.72% | |
superiormusic.com | 1 | 1.72% | |
phxpicks | 1 | 1.72% | |
huffington | 1 | 1.72% | |
soundofmusicstore | 1 | 1.72% | |
darkeye16 | 1 | 1.72% | |
digree_japan | 1 | 1.72% | |
midiworld | 1 | 1.72% | |
electronicsbasket | 1 | 1.72% | |
ketchuptomato | 1 | 1.72% | |
allpro_carcare | 1 | 1.72% | |
bup_be | 1 | 1.72% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,649.31 | 147.91 | 27.68 | 397.71949459609186 | 1,748.12 | 9.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 50 | 86.21% |
Used | 8 | 13.79% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 31 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
novabreeze | 6 | 19.35% | |
guitaraudio | 5 | 16.13% | |
popr47 | 3 | 9.68% | |
butlermusic | 2 | 6.45% | |
mishe_9607 | 2 | 6.45% | |
zozomusic | 2 | 6.45% | |
twinklin-2 | 1 | 3.23% | |
dfrosty18 | 1 | 3.23% | |
tomcheese | 1 | 3.23% | |
midiworld | 1 | 3.23% | |
goodbymystuff | 1 | 3.23% | |
meltonsmercantile | 1 | 3.23% | |
sweetwatersound | 1 | 3.23% | |
hsogmbyureo | 1 | 3.23% | |
jhoan25 | 1 | 3.23% | |
fourdaughterswholesale | 1 | 3.23% | |
hearandwear | 1 | 3.23% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,341.72 | 43.28 | 16.24 | 138.3702006363419 | 799.99 | 8.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 80.65% |
Used | 6 | 19.35% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 69 | 84.15% |
![]() |
JP | 11 | 13.41% |
![]() |
DE | 2 | 2.44% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mountainmusicexchange | 10 | 12.20% | |
ocha4060 | 6 | 7.32% | |
novabreeze | 5 | 6.10% | |
butlermusic | 3 | 3.66% | |
backwoods_guitar | 3 | 3.66% | |
mnsd-shop | 2 | 2.44% | |
kobaryo50 | 2 | 2.44% | |
optimafinds | 2 | 2.44% | |
popr47 | 2 | 2.44% | |
dcipr02 | 2 | 2.44% | |
sweetwatersound | 2 | 2.44% | |
edinger-guitars | 2 | 2.44% | |
bitshopus | 1 | 1.22% | |
adsitauctions | 1 | 1.22% | |
ash19194 | 1 | 1.22% | |
performanstore | 1 | 1.22% | |
tdaam | 1 | 1.22% | |
dimeback-516 | 1 | 1.22% | |
electronicsbasket | 1 | 1.22% | |
jfn84647 | 1 | 1.22% | |
liquid-audio | 1 | 1.22% | |
space-dye*vest | 1 | 1.22% | |
guitaraudio | 1 | 1.22% | |
wstrat971 | 1 | 1.22% | |
sci_dad | 1 | 1.22% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,929.78 | 133.29 | 28.26 | 374.80735960575015 | 1,748.12 | 9.49 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 59 | 71.95% |
Used | 23 | 28.05% |
Refrubished | 0 | 0.00% |