Fender Guitars
[View All Images]

JB62 75US

Price: $911.22 - $1,643.01
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
JB62 75US
JB62 75US has appeared in 24 unique listings.

There are currently 8 active listings, 0 sold listings, and 16 listings that did not sell.

The total value of all listings associated with this tag: $31,537.12

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view JB62 75US on eBay
Listings Overview
Status Listings Percentage of listings
Active 8 33%
Sold 0 0%
Unsold 16 67%
Country Overview
Country Listings Percentage of listings
JP 24 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
taigakouga-japan 19 79.17%
haruyanag_0 4 16.67%
sunatona 1 4.17%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$31,537.12 1,314.05 1,321.58 189.1097578274467 1,643.01 911.22
Condition Overview
Condition Listings Percentage of listings
New 24 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
JP 8 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
taigakouga-japan 6 75.00%
haruyanag_0 2 25.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$20,478.06 1,279.88 1,299.90 0 1,643.01 913.74
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 8 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Fender Japan JB62 75US MH OTM No.RG1752 $1,549.12 29-Oct-2024
Fender Japan JB62 75US No.DG1197 $1,282.71 27-Oct-2024
Fender Japan JB62 75US MH OTM No.DG976 $1,549.12 26-Oct-2024
Fender Japan JB62 75US Black No.DG1013 $1,332.04 26-Oct-2024
Fender JB62 75US VWH 1990 $913.74 18-Oct-2024
Fender Japan JB62 75US Black No.RG1712 $1,352.23 17-Oct-2024
Fender Japan JB62 75US MH OTM No.RG1846 $1,643.01 3-Oct-2024
Fender Japan JB62 75US Black No.RG1870 $1,412.78 3-Oct-2024
Fender Japan JB62 75US No.DG1197 $1,412.78 1-Oct-2024
Fender Japan JB62 75US MH OTM No.DG974 $1,643.01 30-Sep-2024
Fender JB62 75US $911.22 22-Sep-2024
Fender JB62 75US VWH 1990 $963.15 22-Sep-2024
Fender Japan JB62 75US No.DG889 $1,432.96 15-Sep-2024
Fender Japan JB62 75US 3TS No.RG1758 $1,297.66 8-Sep-2024
Fender Japan JB62 75US 3 Tone Sunburst No.RG1480 $1,182.54 8-Sep-2024
Fender Japan JB62 75US Black No.DG823 $1,372.41 3-Sep-2024
Fender Japan JB62 75US No.DG976 $1,321.58 3-Sep-2024
used Fender Japan JB62 75US 3TS 1997 2000 4.230kg O017331 Crafted in Japan $1,228.81 26-Aug-2024
Fender Japan JB62 75US No.DG917 $1,302.14 18-Aug-2024
Fender Japan JB62 75US No.DG934 $1,291.68 3-Aug-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
JP 16 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
taigakouga-japan 13 81.25%
haruyanag_0 2 12.50%
sunatona 1 6.25%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$20,478.06 1,279.88 1,299.90 163.389493269725 1,643.01 913.74
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 16 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Fender Japan JB62 75US No.DG1197 $1,282.71 6-Nov-2024
Fender Japan JB62 75US Black No.RG1712 $1,352.23 27-Oct-2024
Fender JB62 75US VWH 1990 $913.74 24-Oct-2024
Fender JB62 75US VWH 1990 $963.15 12-Oct-2024
Fender Japan JB62 75US MH OTM No.DG974 $1,643.01 12-Oct-2024
Fender Japan JB62 75US No.DG1197 $1,412.78 12-Oct-2024
Fender Japan JB62 75US 3 Tone Sunburst No.RG1480 $1,182.54 18-Sep-2024
Fender Japan JB62 75US 3TS No.RG1758 $1,297.66 18-Sep-2024
Fender Japan JB62 75US Black No.DG823 $1,372.41 14-Sep-2024
Fender Japan JB62 75US No.DG976 $1,321.58 14-Sep-2024
Fender Japan Jb62 75Us $1,204.60 3-Sep-2024
Fender Japan JB62 75US No.DG917 $1,302.14 31-Aug-2024
Fender Japan JB62 75US No.DG925 $1,321.58 16-Aug-2024
Fender Japan JB62 75US No.DG930 $1,372.41 16-Aug-2024
Fender Japan JB62 75US No.DG934 $1,291.68 3-Aug-2024
Fender Japan JB62 75US No.DG936 $1,243.84 3-Aug-2024
Copyright © 2024 RockYourGuitar.com - Terms & Conditions - Privacy Policy
Fender® is a registered trademark. Rockyourguitar.com is not affiliated with, endorsed by, or in any way associated with Fender®.
All trademarks and registered trademarks are the property of their respective owners.