|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HARDCASE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 19 | 19% |
Sold | 14 | 14% |
Unsold | 69 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 81 | 79.41% |
![]() |
AU | 8 | 7.84% |
![]() |
GB | 7 | 6.86% |
![]() |
JP | 5 | 4.90% |
![]() |
CA | 1 | 0.98% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ohtani300 | 11 | 10.78% | |
argary | 10 | 9.80% | |
garage-uk | 7 | 6.86% | |
shamil_5512 | 7 | 6.86% | |
basstone-65 | 7 | 6.86% | |
jobow7911 | 5 | 4.90% | |
nolimitguitarcompany | 4 | 3.92% | |
benjunkin | 3 | 2.94% | |
mana101 | 2 | 1.96% | |
koyu-trading-llc | 2 | 1.96% | |
antpicc09 | 2 | 1.96% | |
rockandrollerer | 2 | 1.96% | |
haggertysmusic | 2 | 1.96% | |
trapdoorspider | 1 | 0.98% | |
ryanfrick | 1 | 0.98% | |
kp3x279 | 1 | 0.98% | |
flipside5 | 1 | 0.98% | |
directedbyjay | 1 | 0.98% | |
mitcht88 | 1 | 0.98% | |
skyguitarsmusic | 1 | 0.98% | |
candmmusic-mandeville | 1 | 0.98% | |
staticrecurve | 1 | 0.98% | |
paymaster-sb | 1 | 0.98% | |
sir_gus | 1 | 0.98% | |
trademonger1 | 1 | 0.98% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$150,251.00 | 1,473.05 | 999.48 | 1222.1908269959963 | 5,780.00 | 60.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 95 | 93.14% |
Used | 7 | 6.86% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 84.21% |
![]() |
GB | 2 | 10.53% |
![]() |
AU | 1 | 5.26% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ohtani300 | 3 | 15.79% | |
garage-uk | 2 | 10.53% | |
benjunkin | 2 | 10.53% | |
mana101 | 2 | 10.53% | |
basstone-65 | 2 | 10.53% | |
jobow7911 | 1 | 5.26% | |
shamil_5512 | 1 | 5.26% | |
flipside5 | 1 | 5.26% | |
skyguitarsmusic | 1 | 5.26% | |
candmmusic-mandeville | 1 | 5.26% | |
staticrecurve | 1 | 5.26% | |
sir_gus | 1 | 5.26% | |
antpicc09 | 1 | 5.26% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$109,601.36 | 1,588.43 | 1,095.00 | 0 | 5,780.00 | 60.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 15.79% |
Used | 16 | 84.21% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 10 | 71.43% |
![]() |
GB | 2 | 14.29% |
![]() |
AU | 1 | 7.14% |
![]() |
CA | 1 | 7.14% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
garage-uk | 2 | 14.29% | |
nolimitguitarcompany | 2 | 14.29% | |
paymaster-sb | 1 | 7.14% | |
benjunkin | 1 | 7.14% | |
trademonger1 | 1 | 7.14% | |
shamil_5512 | 1 | 7.14% | |
kanamusicwholesale | 1 | 7.14% | |
johnnylespaullinn | 1 | 7.14% | |
paw-key | 1 | 7.14% | |
glencheeseman | 1 | 7.14% | |
drkprojxlab | 1 | 7.14% | |
rockandrollerer | 1 | 7.14% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,493.08 | 1,178.08 | 822.50 | 1168.9017518925834 | 4,610.08 | 99.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 7.14% |
Used | 13 | 92.86% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 55 | 79.71% |
![]() |
AU | 6 | 8.70% |
![]() |
JP | 5 | 7.25% |
![]() |
GB | 3 | 4.35% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
argary | 10 | 14.49% | |
ohtani300 | 8 | 11.59% | |
shamil_5512 | 5 | 7.25% | |
basstone-65 | 5 | 7.25% | |
jobow7911 | 4 | 5.80% | |
garage-uk | 3 | 4.35% | |
nolimitguitarcompany | 2 | 2.90% | |
haggertysmusic | 2 | 2.90% | |
koyu-trading-llc | 2 | 2.90% | |
trapdoorspider | 1 | 1.45% | |
ryanfrick | 1 | 1.45% | |
directedbyjay | 1 | 1.45% | |
kp3x279 | 1 | 1.45% | |
mitcht88 | 1 | 1.45% | |
gvarko | 1 | 1.45% | |
g.a.s.-station | 1 | 1.45% | |
antpicc09 | 1 | 1.45% | |
japantreasures | 1 | 1.45% | |
hw1482 | 1 | 1.45% | |
chole_12 | 1 | 1.45% | |
snufferson | 1 | 1.45% | |
loerus2015 | 1 | 1.45% | |
strat440 | 1 | 1.45% | |
capitolguitars | 1 | 1.45% | |
butlermusic | 1 | 1.45% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$109,601.36 | 1,588.43 | 1,095.00 | 1307.0252180401335 | 5,780.00 | 60.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 4.35% |
Used | 66 | 95.65% |
Refrubished | 0 | 0.00% |