|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER 1965 JAZZ BASS - SUNBURST SAFE DELIVERY FROM JAPAN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 100% |
Sold | 0 | 0% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 3 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$97,524.90 | 32,508.30 | 32,822.30 | 1250.2518706244741 | 33,858.20 | 30,844.40 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 3 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,858.20 | 33,858.20 | 33,858.20 | 0 | 33,858.20 | 33,858.20 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
No Unsold Listings | |
There are no unsold listings. |