|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER VINTERA II '60S TELECASTER THINLINE ELECTRIC GUITAR - 3-COLOR SUNBURST on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 75% |
Sold | 0 | 0% |
Unsold | 1 | 25% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 4 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 4 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,254.96 | 1,063.74 | 1,034.99 | 49.79646071760522 | 1,149.99 | 1,034.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 75.00% |
Used | 1 | 25.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 3 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,034.99 | 517.50 | 517.50 | 517.495 | 1,034.99 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 33.33% |
Used | 0 | 0.00% |
Refrubished | 2 | 66.67% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,034.99 | 1,034.99 | 1,034.99 | 0 | 1,034.99 | 1,034.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 0 | 0.00% |
Refrubished | 1 | 100.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
Fender Vintera II '60s Telecaster Thinline Electric Guitar - 3-color Sunburst | $1,034.99 | 21-Nov-2024 |