|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 2007/08 FENDER DELUXE ACTIVE P-BASS SPECIAL 60TH ANNIV. PRECISION BLIZZARD PEARL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 38% |
Sold | 0 | 0% |
Unsold | 5 | 62% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 8 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jdstoyz1516 | 8 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,438.66 | 929.83 | 929.97 | 4.081953423301153 | 934.97 | 919.97 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jdstoyz1516 | 3 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$929.97 | 464.99 | 464.99 | 464.985 | 929.97 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jdstoyz1516 | 5 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,657.45 | 931.49 | 929.97 | 2.0103730997006526 | 934.97 | 929.97 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 5 | 100.00% |
Refrubished | 0 | 0.00% |