|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER PLAYER STRATOCASTER PLUS HSS/ACB/2021/MADE IN MEXICO/SOFT CASE INCLUDED on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 50% |
Sold | 0 | 0% |
Unsold | 1 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 2 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tgmstore | 2 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,271.20 | 1,135.60 | 1,135.60 | 37.84000000000003 | 1,173.44 | 1,097.76 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tgmstore | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,097.76 | 548.88 | 548.88 | 548.88 | 1,097.76 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 1 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tgmstore | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,173.44 | 1,173.44 | 1,173.44 | 0 | 1,173.44 | 1,173.44 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
Fender Player Stratocaster Plus Hss/Acb/2021/Made In Mexico/Soft Case Included | $1,173.44 | 3-Oct-2024 |