|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER PICKUP CUNIFE WIDE RANGE NECK PICKUP, CHROME on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 33% |
Sold | 0 | 0% |
Unsold | 2 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 3 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$678.37 | 226.12 | 227.02 | 11.020545459378242 | 239.15 | 212.20 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$239.15 | 119.58 | 119.58 | 119.575 | 239.15 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$439.22 | 219.61 | 219.61 | 7.410000000000011 | 227.02 | 212.20 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |