|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER JAPAN BOXER SERIES ST MODIFIED BLACK 1984-1987 (1980S) on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 0 | 0% |
Unsold | 3 | 100% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
heiyhoo | 2 | 66.67% | |
gurikuu-jpsounds | 1 | 33.33% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,152.00 | 2,050.67 | 2,094.00 | 61.28258770283412 | 2,094.00 | 1,964.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
heiyhoo | 2 | 66.67% | |
gurikuu-jpsounds | 1 | 33.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,152.00 | 2,050.67 | 2,094.00 | 61.28258770283412 | 2,094.00 | 1,964.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |