|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view [PREORDER] FENDER AMERICAN ACOUSTASONIC JAZZMASTER ACOUSTIC GUITAR W/BAG, EBONY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 100% |
Sold | 0 | 0% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
MY | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mahoganymusicau | 3 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,957.09 | 2,652.36 | 2,566.40 | 121.5705118667991 | 2,824.29 | 2,566.40 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
MY | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mahoganymusicau | 3 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,824.29 | 2,824.29 | 2,824.29 | 0 | 2,824.29 | 2,824.29 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
No Unsold Listings | |
There are no unsold listings. |