|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER ELECTRIC GUITAR MADE IN JAPAN HYBRID II STRATOCASTER®, MAPLE FINGERBOARD, on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 0 | 0% |
Unsold | 3 | 100% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hiro0103 | 3 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,621.90 | 1,207.30 | 1,209.49 | 6.225501318501723 | 1,213.59 | 1,198.82 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hiro0103 | 3 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,618.57 | 1,206.19 | 1,207.62 | 7.025615038319876 | 1,213.99 | 1,196.96 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |