|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VINTAGE FENDER P BASS PICKGUARD HEAVY RELIC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 22% |
Sold | 0 | 0% |
Unsold | 7 | 78% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 9 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thetoneshopky | 9 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$86.91 | 9.66 | 8.99 | 1.8856180831641265 | 14.99 | 8.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 9 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thetoneshopky | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14.99 | 7.50 | 7.50 | 7.495 | 14.99 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 7 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thetoneshopky | 7 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$62.93 | 8.99 | 8.99 | 0 | 8.99 | 8.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 7 | 100.00% |
Refrubished | 0 | 0.00% |