|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view WILKINSON E-Z-LOK LEFT-HANDED 6 STRAT FENDER STRAT/TELECASTER ELECTRIC GUITAR PE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 50% |
Sold | 0 | 0% |
Unsold | 2 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 4 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 4 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$191.39 | 47.85 | 47.96 | 6.184344650001323 | 54.51 | 40.97 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$42.42 | 21.21 | 21.21 | 21.21 | 42.42 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nrsyokai1 | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$95.48 | 47.74 | 47.74 | 6.77 | 54.51 | 40.97 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |