|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER '65 TWIN REVERB NEO 2X12" 85-WATT TUBE COMBO AMP - WINE RED SWEETWATER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 33% |
Sold | 0 | 0% |
Unsold | 6 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 9 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 9 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,904.91 | 1,878.32 | 1,889.99 | 32.99831645537222 | 1,889.99 | 1,784.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 9 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 3 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,889.99 | 945.00 | 945.00 | 944.995 | 1,889.99 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 0 | 0.00% |
Refrubished | 3 | 100.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 6 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,234.94 | 1,872.49 | 1,889.99 | 39.131189606246316 | 1,889.99 | 1,784.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 0 | 0.00% |
Refrubished | 6 | 100.00% |