|
|||||
View Guitar Images >
View Listings >
View Tags >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1965 FENDER MUSTANG PICKGUARD USA on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 6 | 46% |
Sold | 0 | 0% |
Unsold | 7 | 54% |
Country Overview | |||
Country | Listings | Percentage of listings | |
DE | 13 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 13 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,180.00 | 244.62 | 198.00 | 50.35037004147645 | 299.00 | 198.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 13 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
DE | 6 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 6 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.00 | 0.00 | 0.00 | 0 | 299.00 | 198.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 6 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
DE | 7 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 7 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,790.00 | 255.71 | 299.00 | 49.982037589844744 | 299.00 | 198.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 7 | 100.00% |
Refrubished | 0 | 0.00% |