|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER 2024 COLLECTION MADE IN JAPAN HYBRID II TELECASTER SH -OLYMPIC PEARL- JD2 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 0 | 0% |
Unsold | 3 | 100% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
spp-international | 2 | 66.67% | |
mayoshop777-japan | 1 | 33.33% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,820.61 | 1,273.54 | 1,277.00 | 36.982735010933034 | 1,317.00 | 1,226.61 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
spp-international | 2 | 66.67% | |
mayoshop777-japan | 1 | 33.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,820.61 | 1,273.54 | 1,277.00 | 36.982735010933034 | 1,317.00 | 1,226.61 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |