|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER CD 140SCE DREAD ACOUSTIC ELECTRIC WN ALL MAHOGANY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 62% |
Sold | 0 | 0% |
Unsold | 3 | 38% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 9 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 9 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,137.70 | 459.74 | 461.75 | 22.616971558304083 | 498.60 | 424.17 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 9 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 5 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 5 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$450.76 | 225.38 | 225.38 | 225.38 | 450.76 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 3 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,396.36 | 465.45 | 462.49 | 25.939136882753502 | 498.60 | 435.27 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |