|
|||||
View Guitar Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FENDER ELECTRIC BASS GUITAR/JAZZ/MULTICOLOR/SOFT CASE INCLUDED/MADE IN 2017 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 50% |
Sold | 0 | 0% |
Unsold | 1 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 2 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tgmstore | 2 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,801.54 | 900.77 | 900.77 | 2.7200000000000273 | 903.49 | 898.05 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tgmstore | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$903.49 | 451.75 | 451.75 | 451.745 | 903.49 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 1 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tgmstore | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$898.05 | 898.05 | 898.05 | 0 | 898.05 | 898.05 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
Fender Electric Bass Guitar/Jazz/Multicolor/Soft Case Included/Made In 2017 | $898.05 | 31-Aug-2024 |